←MarketsMovers
Flow · Live
·Updated Jul 11, 21:38 UTCThe day's movers.
Gainers, losers, the most actively traded names, and stocks pressing against their 52-week extremes — ranked across windows from one day to one year, filterable by market-cap tier. Context only.
Ranked
Movers board
US · 6714 names
Switch tabs for gainers, losers, most active, and 52-week highs/lows. The window selector drives the return column on the first three tabs. Narrow the universe by market-cap tier, sector, and minimum volume, or search any symbol or name — then Show more to page through the full list.
Window
| # | Sym | Name | Sector | Mcap | Price | 1D |
|---|---|---|---|---|---|---|
| 1 | PLBL | Polibeli Group Ltd | Consumer Discretionary | $2.6B | 8.12 | +26.5% |
| 2 | RAAQ | Real Asset Acquisition Corp. | Financials | $232M | 13.42 | +24.3% |
| 3 | RXT | Rackspace Technology, Inc. | Technology | $1.3B | 5.34 | +22.2% |
| 4 | FBRX | Forte Biosciences, Inc. | Health Care | $900M | 43.92 | +19.7% |
| 5 | WNW | Meiwu Technology Company Limite | Consumer Discretionary | $5M | 3.89 | +17.2% |
| 6 | CBRG | Leverage Shares 2X Long CBRS Da | — | — | 5.29 | +16.8% |
| 7 | CBRX | Tradr 2X Long CBRS Daily ETF | — | — | 15.59 | +16.7% |
| 8 | EQPT | EquipmentShare.com Inc | Industrials | $4.0B | 18.65 | +16.6% |
| 9 | VIVO | VivoPower PLC | Technology | $88M | 5.23 | +13.4% |
| 10 | UBXG | U-BX Technology Ltd. | Communication Services | $8M | 5.25 | +13.4% |
| 11 | AIB | AIB Data Centers Inc. | Technology | $157M | 2.07 | +13.1% |
| 12 | BNED | Barnes & Noble Education, Inc | Consumer Discretionary | $443M | 12.91 | +13.1% |
| 13 | ALM | Almonty Industries Inc. | Materials | $4.7B | 16.61 | +13.0% |
| 14 | VOD | Vodafone Group Plc | Communication Services | $33.9B | 14.72 | +12.5% |
| 15 | SGP | SpyGlass Pharma, Inc. | Health Care | $752M | 22.52 | +12.2% |
| 16 | FBL | GraniteShares 2x Long META Dail | — | — | 28.99 | +11.9% |
| 17 | METU | Direxion Daily META Bull 2X ETF | — | — | 28.03 | +11.8% |
| 18 | TRAX | First Tracks Biotherapeutics, I | Health Care | $1.3B | 36.24 | +11.8% |
| 19 | XFOR | X4 Pharmaceuticals, Inc. | Health Care | $416M | 4.41 | +11.4% |
| 20 | FTH | Faeth Therapeutics, Inc. | Health Care | $933M | 36.16 | +11.1% |
| 21 | RDGT | Ridgetech, Inc. | Health Care | $1M | 1.51 | +11.0% |
| 22 | METCB | Ramaco Resources, Inc. | Materials | $99M | 8.60 | +10.8% |
| 23 | WDFC | WD-40 Company | Materials | $3.6B | 264.91 | +10.7% |
| 24 | CRCA | ProShares Ultra CRCL | — | — | 13.99 | +10.6% |
| 25 | BBW | Build-A-Bear Workshop, Inc. | Consumer Discretionary | $430M | 34.42 | +10.5% |
| 26 | QBTZ | Defiance Daily Target 2x Short | — | — | 4.93 | +10.3% |
| 27 | CDZI | Cadiz, Inc. | Utilities | $370M | 4.40 | +10.3% |
| 28 | CCC | CCC Intelligent Solutions Holdi | Technology | $3.5B | 5.92 | +10.0% |
| 29 | NEXA | Nexa Resources S.A. | Materials | $2.0B | 14.81 | +10.0% |
| 30 | CRCG | Leverage Shares 2X Long CRCL Da | — | — | 9.41 | +9.6% |
| 31 | LABD | Direxion Daily S&P Biotech Bear | — | — | 7.51 | +9.5% |
| 32 | STFS | Star Fashion Culture Holdings L | Communication Services | $22M | 18.29 | +9.5% |
| 33 | CCUP | T-REX 2X Long CRCL Daily Target | — | — | 1.63 | +9.4% |
| 34 | REZI | Resideo Technologies, Inc. | Industrials | $5.1B | 33.94 | +9.3% |
| 35 | QH | Quhuo Limited - American Deposi | Technology | $21M | 6.34 | +9.1% |
| 36 | BEZ | Tradr 2X Short BE Daily ETF | — | — | 15.72 | +9.1% |
| 37 | BBAR | Banco BBVA Argentina S.A. | Financials | $4.3B | 21.16 | +9.1% |
| 38 | SNK | GraniteShares 2x Short SpaceX D | — | — | 22.37 | +8.8% |
| 39 | SPCG | Tradr 2X Short SpaceX Daily ETF | — | — | 22.88 | +8.8% |
| 40 | GGAL | Grupo Financiero Galicia S.A. | Financials | $7.1B | 53.73 | +8.8% |
| 41 | SKYX | SKYX Platforms Corp. | Industrials | $171M | 1.27 | +8.6% |
| 42 | AIBZ | Bitzero Holdings Inc. | Technology | $421M | 7.80 | +8.5% |
| 43 | INMB | INmune Bio Inc. | Health Care | $52M | 1.94 | +8.4% |
| 44 | CBRS | Cerebras Systems Inc. | Technology | $19.8B | 215.08 | +8.3% |
| 45 | RYOJ | rYojbaba Co., Ltd. | Industrials | $48M | 4.20 | +8.3% |
| 46 | SPCQ | Defiance Daily Target 2X Short | — | — | 17.58 | +8.3% |
| 47 | NVDL | GraniteShares 2x Long NVDA Dail | — | — | 33.03 | +8.1% |
| 48 | NVDX | T-Rex 2X Long NVIDIA Daily Targ | — | — | 18.77 | +8.1% |
| 49 | SSPC | Leverage Shares 2X Short SPCX D | — | — | 13.54 | +8.1% |
| 50 | NVDU | Direxion Daily NVDA Bull 2X ETF | — | — | 131.53 | +8.1% |
US · Top Gainers · 1D window · showing 50 of 6714
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.