←MarketsMovers
Flow · Live
·Updated Aug 26, 21:38 UTCThe day's movers.
Gainers, losers, the most actively traded names, and stocks pressing against their 52-week extremes — ranked across windows from one day to one year, filterable by market-cap tier. Context only.
Ranked
Movers board
US · 6715 names
Switch tabs for gainers, losers, most active, and 52-week highs/lows. The window selector drives the return column on the first three tabs. Narrow the universe by market-cap tier, sector, and minimum volume, or search any symbol or name — then Show more to page through the full list.
Window
| # | Sym | Name | Sector | Mcap | Price | 1D |
|---|---|---|---|---|---|---|
| 1 | ANF | Abercrombie & Fitch Company | Consumer Discretionary | $6.6B | 147.75 | +35.7% |
| 2 | WSHP | WeShop Holdings Limited | Communication Services | $68M | 6.18 | +31.9% |
| 3 | RDGT | Ridgetech, Inc. | Health Care | $927K | 1.03 | +25.1% |
| 4 | RAAQ | Real Asset Acquisition Corp. | Financials | $232M | 13.42 | +24.3% |
| 5 | QBTZ | Defiance Daily Target 2x Short | — | — | 3.75 | +19.1% |
| 6 | ILLR | Triller Group Inc. | Technology | $17M | 0.9864 | +18.7% |
| 7 | BHVN | Biohaven Ltd. | Health Care | $2.6B | 16.95 | +17.9% |
| 8 | BZ | KANZHUN LIMITED - American Depo | Communication Services | $7.3B | 18.84 | +15.7% |
| 9 | AKTX | Akari Therapeutics Plc | Health Care | $15M | 9.10 | +15.6% |
| 10 | APLZ | Tradr 2X Short APLD Daily ETF | — | — | 22.72 | +13.9% |
| 11 | CAPR | Capricor Therapeutics, Inc. | Health Care | $542M | 9.36 | +12.9% |
| 12 | IREZ | Tradr 2X Short IREN Daily ETF | — | — | 12.20 | +12.8% |
| 13 | LITX | Tradr 2X Long LITE Daily ETF | — | — | 33.78 | +12.4% |
| 14 | LITU | T-REX 2X Long LITE Daily Target | — | — | 21.12 | +12.4% |
| 15 | SPTX | Seaport Therapeutics, Inc. | Health Care | $1.5B | 27.84 | +12.1% |
| 16 | ANEL | Defiance Daily Target 2x Long A | — | — | 27.75 | +11.6% |
| 17 | STFS | Star Fashion Culture Holdings L | Communication Services | $5M | 4.57 | +11.5% |
| 18 | LVWR | LiveWire Group, Inc. | Consumer Discretionary | $281M | 1.37 | +11.4% |
| 19 | RGTZ | Defiance Daily Target 2x Short | — | — | 3.35 | +11.3% |
| 20 | OKLS | Defiance Daily Target 2X Short | — | — | 25.00 | +11.1% |
| 21 | PRE | Prenetics Global Limited | Consumer Staples | $397M | 25.78 | +10.9% |
| 22 | WBTN | WEBTOON Entertainment Inc. | Communication Services | $1.4B | 10.47 | +10.8% |
| 23 | SMZ | Tradr 2X Short SMR Daily ETF | — | — | 18.10 | +10.8% |
| 24 | SEDG | SolarEdge Technologies, Inc. | Technology | $2.0B | 33.08 | +10.7% |
| 25 | ZCMD | Zhongchao Inc. | Health Care | $886K | 0.8053 | +10.7% |
| 26 | SMTC | Semtech Corporation | Technology | $13.1B | 140.80 | +10.4% |
| 27 | GRRR | Gorilla Technology Group Inc. | Technology | $430M | 15.45 | +10.0% |
| 28 | ANL | Adlai Nortye Ltd. | Health Care | $884M | 15.06 | +9.6% |
| 29 | MOBI | Mobia Medical, Inc. | Health Care | $387M | 11.65 | +9.6% |
| 30 | CIEG | Leverage Shares 2X Long CIEN Da | — | — | 5.76 | +9.5% |
| 31 | URBN | Urban Outfitters, Inc. | Consumer Discretionary | $7.1B | 82.95 | +9.5% |
| 32 | VYX | NCR Voyix Corporation | Technology | $1.2B | 8.88 | +9.2% |
| 33 | IONZ | Defiance Daily Target 2x Short | — | — | 2.92 | +9.2% |
| 34 | PYXS | Pyxis Oncology, Inc. | Health Care | $212M | 3.34 | +9.2% |
| 35 | BETR | Better Home & Finance Holding C | Financials | $176M | 13.41 | +9.0% |
| 36 | BDSX | Biodesix, Inc. | Health Care | $318M | 30.60 | +9.0% |
| 37 | BYAH | Park Ha Biological Technology C | Consumer Staples | $11M | 2.82 | +8.9% |
| 38 | WHLR | Wheeler Real Estate Investment | Real Estate | $200K | 0.3990 | +8.9% |
| 39 | SIMO | Silicon Motion Technology Corpo | Technology | $8.9B | 263.11 | +8.8% |
| 40 | NERV | Minerva Neurosciences, Inc | Health Care | $253M | 5.43 | +8.6% |
| 41 | OPTX | Syntec Optics Holdings, Inc. | Technology | $343M | 8.51 | +8.6% |
| 42 | GDXD | MicroSectors Gold Miners -3X In | — | — | 15.51 | +8.5% |
| 43 | XPOF | Xponential Fitness, Inc. | Consumer Discretionary | $238M | 5.68 | +8.4% |
| 44 | TTMI | TTM Technologies, Inc. | Technology | $12.6B | 121.70 | +8.4% |
| 45 | EQ | Equillium, Inc. | Health Care | $149M | 2.36 | +8.3% |
| 46 | WDCX | Tradr 2X Long WDC Daily ETF | — | — | 18.97 | +8.0% |
| 47 | OPTU | Optimum Communications, Inc. | Communication Services | $305M | 1.08 | +8.0% |
| 48 | ARMG | Leverage Shares 2X Long ARM Dai | — | — | 17.29 | +7.9% |
| 49 | ERAS | Erasca, Inc. | Health Care | $6.0B | 19.15 | +7.8% |
| 50 | CUE | Cue Biopharma, Inc. | Health Care | $121M | 28.85 | +7.8% |
US · Top Gainers · 1D window · showing 50 of 6715
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.