US equity
·Updated Jul 11, 21:38 UTCAVGO
Broadcom Inc.
Technology·Mega cap·$1.90T
399.97
-0.3% today
No price history available for this name yet.
Returns & momentum
1D-0.3%
1W+11.0%
1M+2.1%
3M+12.9%
6M+16.9%
1Y+45.0%
YTD—
All-time—
Range & moving averages
Price399.97
52w high-19.1%
52w low+49.5%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume14.6M
Turnover$5.9B
Market cap$1.90T
RVOL0.43×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $63.9B | $51.6B | $35.8B | $33.2B | $27.4B | $23.9B | $22.6B | $20.8B | $17.6B | $13.2B |
| Cost of revenue | $20.6B | $19.1B | $11.1B | $11.1B | $10.6B | $10.4B | $10.1B | $10.1B | $9.1B | $7.3B |
| Gross profit | $43.3B | $32.5B | $24.7B | $22.1B | $16.8B | $13.5B | $12.5B | $10.7B | — | $5.9B |
| Research & development | $11.0B | $9.3B | $5.3B | $4.9B | $4.9B | $5.0B | $4.7B | $3.8B | — | $2.7B |
| Selling, general & admin | $4.2B | $5.0B | $1.6B | $1.4B | $1.3B | $1.9B | $1.7B | $1.1B | — | $806M |
| Operating expenses | $17.8B | $19.0B | $8.5B | $7.9B | $8.3B | $9.5B | $9.0B | $5.6B | — | $6.3B |
| Operating income | $25.5B | $13.5B | $16.2B | $14.2B | $8.5B | $4.0B | $3.4B | $5.1B | — | -$409M |
| Interest expense | — | $4.0B | $1.6B | $1.7B | $1.9B | $1.8B | $1.4B | $628M | — | $585M |
| Income tax | -$397M | $3.7B | $1.0B | $939M | $29M | -$518M | -$510M | -$8.1B | — | $642M |
| Net income | — | $5.9B | $14.1B | $11.5B | — | — | — | $12.3B | $1.7B | -$1.7B |
| EPS — basic | $4.91 | $1.27 | $3.39 | $2.74 | $15.70 | $6.62 | $6.77 | $29.33 | — | -$4.75 |
| EPS — diluted | $4.77 | $1.23 | $3.30 | $2.65 | $15.00 | $6.33 | $6.43 | $28.44 | — | -$4.86 |
| Shares — basic | 4.71B | 4.62B | 4.15B | 4.09B | 410M | 402M | 398M | 418M | — | 366M |
| Shares — diluted | 4.85B | 4.78B | 4.27B | 4.23B | 429M | 421M | 419M | 431M | — | 383M |
From SEC filings (public domain), since 2016. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.