US equity
·Updated Aug 26, 21:38 UTCBABA
Alibaba Group Holding Limited
Consumer Discretionary·Mega cap·$288B
119.83
+0.3% today
No price history available for this name yet.
Returns & momentum
1D+0.3%
1W-7.0%
1M+4.0%
3M-5.4%
6M-20.6%
1Y-2.8%
YTD—
All-time—
Range & moving averages
Price119.83
52w high-37.2%
52w low+30.3%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume12.8M
Turnover$1.5B
Market cap$288B
RVOL1.09×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2016 | FY2015 | FY2014 | FY2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $148B | $996B | $941B | $869B | $853B | $717B | $510B | $377B | $39.9B | $101B | $12.3B | $52.5B | $34.5B |
| Cost of revenue | $616B | $598B | $586B | $550B | $539B | $421B | $282B | $207B | $17.1B | $34.4B | $3.8B | $13.4B | $9.7B |
| Research & development | $66.5B | $57.2B | $52.3B | $56.7B | $55.5B | $57.2B | $43.1B | $37.4B | $3.6B | $13.8B | $1.7B | $5.1B | $3.8B |
| Operating income | $50.1B | $141B | $113B | $100B | $69.6B | $89.7B | $91.4B | $57.1B | $11.1B | $29.1B | $3.7B | $24.9B | $10.8B |
| Interest expense | $1.4B | $9.6B | $7.9B | $5.9B | $4.9B | $4.5B | $5.2B | $5.2B | $568M | $1.9B | $443M | $2.2B | $1.6B |
| Income tax | $30.0B | $35.4B | $22.5B | $15.5B | $26.8B | $29.3B | $20.6B | $16.6B | $2.9B | $8.4B | $1.0B | $3.2B | $1.5B |
| Net income | $104B | $130B | $80.0B | $72.8B | $62.2B | $151B | $149B | $87.9B | $10.2B | $71.5B | $3.9B | $23.3B | $8.5B |
| EPS — basic | $5.70 | $6.89 | $3.95 | $3.46 | $2.87 | $6.95 | $7.10 | $4.24 | $4.00 | $29.07 | $1.67 | $10.61 | $3.66 |
| EPS — diluted | $5.50 | $6.70 | $3.91 | $3.43 | $2.84 | $6.84 | $6.99 | $4.17 | $3.91 | $27.89 | $1.56 | $10.00 | $3.57 |
| Shares — basic | 18.57B | 18.79B | 20.18B | 20.98B | 21.56B | 21.62B | 21.02B | 20.64B | — | 2.46B | — | 2.18B | 2.29B |
| Shares — diluted | 19.24B | 19.32B | 20.36B | 21.11B | 21.79B | 21.98B | 21.35B | 20.99B | — | 2.56B | — | 2.33B | 2.39B |
From SEC filings (public domain), since 2013. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.