US equity
·Updated Jul 11, 21:38 UTCBE
Bloom Energy Corporation
Industrials·Large cap·$69.6B
244.61
-4.8% today
No price history available for this name yet.
Returns & momentum
1D-4.8%
1W-9.7%
1M-5.8%
3M+52.8%
6M+126.5%
1Y+752.0%
YTD—
All-time—
Range & moving averages
Price244.61
52w high-30.4%
52w low+917.5%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume14.9M
Turnover$3.6B
Market cap$69.6B
RVOL1.08×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $2.0B | $1.4B | $1.3B | $1.2B | $972M | $794M | $725M | $633M | $366M | $209M |
| Cost of revenue | $18M | $21M | $26M | $12M | $775M | $628M | $688M | $527M | $382M | $312M |
| Gross profit | $587M | $405M | $198M | $148M | $198M | $166M | $98M | $106M | -$16M | -$103M |
| Research & development | $186M | $149M | $156M | $151M | $103M | $84M | $104M | $89M | $51M | $47M |
| Operating expenses | $515M | $382M | $407M | $409M | $312M | $247M | $330M | $271M | $139M | $137M |
| Operating income | $73M | $23M | -$209M | -$261M | -$115M | -$81M | -$233M | -$165M | -$155M | -$241M |
| Interest expense | — | $63M | $108M | $54M | $69M | $79M | $94M | $106M | $124M | $81M |
| Income tax | $3M | $846K | $2M | $1M | $1M | $256K | $633K | $2M | $636K | $729K |
| Net income | — | — | -$302M | -$302M | -$164M | -$158M | -$304M | -$274M | -$276M | -$280M |
| EPS — basic | -$0.37 | -$0.13 | -$1.42 | -$1.62 | -$0.95 | -$1.14 | -$2.67 | — | — | — |
| EPS — diluted | -$0.37 | -$0.13 | -$1.42 | -$1.62 | -$0.95 | -$1.14 | -$2.67 | — | — | — |
| Shares — basic | 240.4M | 227.37M | 212.68M | 185.91M | 173.44M | 138.72M | 115.12M | 53.27M | 10.25M | 10.05M |
| Shares — diluted | 240.4M | 227.37M | 212.68M | 185.91M | 173.44M | 138.72M | 115.12M | 53.27M | 10.25M | 10.05M |
From SEC filings (public domain), since 2016. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.