US equity
·Updated Jul 11, 21:38 UTCBNED
Barnes & Noble Education, Inc
Consumer Discretionary·Small cap·$443M
12.91
+13.1% today
No price history available for this name yet.
Returns & momentum
1D+13.1%
1W+5.9%
1M+21.4%
3M+32.3%
6M+59.6%
1Y+11.8%
YTD—
All-time—
Range & moving averages
Price12.91
52w high-12.5%
52w low+118.8%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume822.4K
Turnover$11M
Market cap$443M
RVOL2.09×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $1.5B | $1.4B | $1.5B | $1.5B | $1.4B | $1.9B | $2.0B | $2.2B | $1.9B | $1.8B | $1.8B | $1.7B |
| Cost of revenue | $1.3B | $1.2B | $1.2B | $1.2B | $1.2B | $1.4B | $1.5B | $1.6B | $1.4B | — | — | — |
| Gross profit | $338M | $345M | $349M | $343M | $230M | $443M | $528M | $557M | $459M | $455M | $444M | $437M |
| Selling, general & admin | $284M | $312M | $358M | $354M | $316M | $404M | $424M | $434M | $381M | $374M | $360M | $330M |
| Operating income | $16M | -$34M | -$66M | -$61M | -$169M | -$43M | -$28M | -$263M | $14M | $5M | $34M | $58M |
| Income tax | $4M | $858K | $1M | -$9M | -$7M | -$12M | -$13M | -$20M | $5M | $3M | $14M | $23M |
| Net income | -$66M | -$76M | -$102M | -$69M | -$140M | -$38M | -$24M | -$253M | $5M | $84K | $19M | $35M |
| EPS — basic | -$2.50 | -$28.46 | -$38.61 | -$1.33 | -$2.81 | -$0.80 | -$0.52 | -$5.40 | $0.12 | $0.00 | $0.33 | $0.88 |
| EPS — diluted | -$2.50 | -$28.46 | -$38.61 | -$1.33 | -$2.81 | -$0.80 | -$0.52 | -$5.40 | $0.11 | $0.00 | $0.33 | $0.88 |
| Shares — basic | 26.3M | 2.66M | 2.64M | 51.8M | 49.67M | 48.01M | 47.31M | 46.76M | 46.32M | 46.24M | 38.45M | 37.27M |
| Shares — diluted | 26.3M | 2.66M | 2.64M | 51.8M | 49.67M | 48.01M | 47.31M | 46.76M | 46.76M | 46.48M | 38.49M | 37.28M |
From SEC filings (public domain), since 2014. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.