US equity
·Updated Aug 26, 21:38 UTCCAPR
Capricor Therapeutics, Inc.
Health Care·Small cap·$542M
9.36
+12.9% today
No price history available for this name yet.
Returns & momentum
1D+12.9%
1W+17.3%
1M+42.5%
3M-67.9%
6M-67.0%
1Y+41.8%
YTD—
All-time—
Range & moving averages
Price9.36
52w high-76.8%
52w low+216.2%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume11.9M
Turnover$112M
Market cap$542M
RVOL1.16×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $0 | $22M | $25M | $3M | $245K | $310K | $1M | $2M | $3M | $4M | $6M | $5M | $503K | $196K | $1M | — |
| Research & development | $84M | $50M | $36M | $22M | $14M | $8M | $5M | $12M | $11M | $16M | $14M | $8M | $5M | $3M | $4M | $4M |
| Operating expenses | $108M | $65M | $49M | $32M | $21M | $14M | $9M | $17M | $16M | $21M | $18M | $11M | $7M | $4M | $6M | $6M |
| Operating income | -$108M | -$43M | -$24M | -$30M | -$21M | -$14M | -$8M | -$15M | -$13M | -$17M | -$13M | -$6M | -$7M | -$2M | -$5M | -$6M |
| Interest expense | — | — | — | — | — | — | — | $0 | $399K | $345K | $249K | $201K | $58K | $0 | $0 | — |
| Income tax | $2K | $2K | — | — | — | — | — | — | — | — | — | — | — | $0 | — | — |
| Net income | — | — | — | -$29M | -$20M | -$14M | -$8M | -$15M | $2M | -$19M | -$13M | -$6M | -$9M | -$2M | -$1M | -$1M |
| EPS — basic | -$2.26 | -$1.15 | -$0.83 | -$1.18 | -$0.87 | -$0.88 | — | — | $0.10 | -$1.01 | — | — | — | — | — | — |
| EPS — diluted | -$2.26 | -$1.15 | -$0.83 | -$1.18 | -$0.87 | -$0.88 | — | -$0.52 | $0.09 | -$1.01 | — | — | — | — | — | — |
| Shares — basic | 46.48M | 35.22M | 26.78M | 24.55M | 23.09M | 15.57M | 3.71M | 2.94M | 23.19M | 18.55M | — | — | — | — | — | — |
| Shares — diluted | 46.48M | 35.22M | 26.78M | 24.55M | 23.09M | 15.57M | 3.71M | 2.94M | 26.79M | 18.55M | — | — | — | — | — | — |
From SEC filings (public domain), since 2008. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.