US equity
·Updated Jul 11, 21:38 UTCCCC
CCC Intelligent Solutions Holdi
Technology·Mid cap·$3.5B
5.92
+10.0% today
No price history available for this name yet.
Returns & momentum
1D+10.0%
1W+6.1%
1M+24.6%
3M+11.1%
6M-29.9%
1Y-39.3%
YTD—
All-time—
Range & moving averages
Price5.92
52w high-43.6%
52w low+45.1%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume17.3M
Turnover$102M
Market cap$3.5B
RVOL1.71×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | $1.1B | $945M | $866M | $782M | $688M | $633M | $616M |
| Cost of revenue | $280M | $231M | $230M | $214M | $196M | $209M | $226M |
| Gross profit | $777M | $714M | $636M | $569M | $493M | $424M | $390M |
| Research & development | $227M | $201M | $173M | $157M | $166M | $110M | $114M |
| Operating expenses | $683M | $634M | $660M | $517M | $637M | $347M | $557M |
| Operating income | $94M | $80M | -$24M | $52M | -$145M | $77M | -$166M |
| Interest expense | $71M | $65M | $64M | $39M | $59M | $77M | $89M |
| Income tax | $20M | $13M | $6M | $11M | -$26M | -$5M | -$67M |
| Net income | — | — | — | — | — | -$17M | -$210M |
| EPS — basic | $0.00 | $0.04 | -$0.15 | $0.06 | -$0.46 | -$0.03 | — |
| EPS — diluted | $0.00 | $0.04 | -$0.15 | $0.06 | -$0.46 | -$0.03 | — |
| Shares — basic | 629.96M | 610.76M | 617.89M | 607.76M | 543.56M | 504.12M | — |
| Shares — diluted | 659.59M | 641.88M | 617.89M | 642.84M | 543.56M | 504.12M | — |
From SEC filings (public domain), since 2019. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.