US equity
·Updated Jul 11, 21:38 UTCCOIN
Coinbase Global, Inc.
Financials·Large cap·$35.4B
159.07
+0.4% today
No price history available for this name yet.
Returns & momentum
1D+0.4%
1W-3.9%
1M+2.3%
3M-5.9%
6M-35.3%
1Y-57.5%
YTD—
All-time—
Range & moving averages
Price159.07
52w high-64.2%
52w low+14.3%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume6.1M
Turnover$976M
Market cap$35.4B
RVOL0.72×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | $7.2B | $6.6B | $3.1B | $3.2B | $7.8B | $1.3B | $534M |
| Research & development | $1.7B | $1.5B | $1.3B | $2.3B | $1.3B | $272M | $185M |
| Operating expenses | $5.7B | $4.3B | $3.3B | $5.9B | $4.8B | $869M | $580M |
| Operating income | $1.4B | $2.3B | -$162M | -$2.7B | $3.1B | $409M | -$46M |
| Interest expense | — | — | $83M | $89M | $29M | $0 | — |
| Income tax | $262M | $364M | -$172M | -$440M | -$597M | $87M | -$15M |
| Net income | — | — | — | — | — | $322M | -$30M |
| EPS — basic | $4.85 | $10.42 | $0.40 | -$11.81 | $17.47 | $1.58 | -$0.50 |
| EPS — diluted | $4.45 | $9.48 | $0.37 | -$11.83 | $14.50 | $1.40 | -$0.50 |
| Shares — basic | 260.09M | 247.37M | 235.8M | 222.31M | 177.32M | 68.67M | 61.32M |
| Shares — diluted | 287.21M | 273.38M | 254.39M | 222.34M | 219.97M | 91.21M | 61.32M |
From SEC filings (public domain), since 2019. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.