US equity
·Updated Jul 11, 21:38 UTCCRWD
CrowdStrike Holdings, Inc.
Technology·Large cap·$47.7B
187.18
-5.7% today
No price history available for this name yet.
Returns & momentum
1D-5.7%
1W-3.5%
1M+16.1%
3M+89.7%
6M+56.3%
1Y+45.8%
YTD—
All-time—
Range & moving averages
Price187.18
52w high-10.7%
52w low+118.5%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume9.3M
Turnover$1.7B
Market cap$47.7B
RVOL0.69×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $4.8B | $4.0B | $3.1B | $2.2B | $1.5B | $874M | $481M | $250M | $119M |
| Cost of revenue | $1.2B | $990M | $759M | $601M | $383M | $230M | $142M | $87M | $54M |
| Gross profit | $3.6B | $3.0B | $2.3B | $1.6B | $1.1B | $645M | $340M | $163M | $64M |
| Research & development | $1.4B | $1.1B | $780M | $608M | $371M | $215M | $130M | $85M | $59M |
| Operating expenses | $3.9B | $3.1B | $2.3B | $1.8B | $1.2B | $737M | $486M | $299M | $196M |
| Operating income | -$293M | -$116M | -$19M | -$190M | -$143M | -$93M | -$146M | -$137M | -$131M |
| Interest expense | — | — | $26M | $25M | $25M | $2M | $442K | $428K | $2M |
| Income tax | $34M | $71M | $32M | $22M | $72M | $5M | $2M | $1M | $929K |
| Net income | — | — | — | — | — | -$93M | -$142M | -$140M | -$135M |
| EPS — basic | -$0.65 | -$0.06 | $0.30 | -$0.79 | -$1.03 | -$0.43 | -$0.96 | — | — |
| EPS — diluted | -$0.65 | -$0.06 | $0.30 | -$0.79 | -$1.03 | -$0.43 | -$0.96 | — | — |
| Shares — basic | 250.58M | 244.75M | 238.64M | 233.14M | 227.14M | 217.76M | 148.06M | — | — |
| Shares — diluted | 250.58M | 244.75M | 243.64M | 233.14M | 227.14M | 217.76M | 148.06M | — | — |
From SEC filings (public domain), since 2018. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.