US equity
·Updated Jul 11, 21:38 UTCCSCO
Cisco Systems, Inc.
Technology·Mega cap·$478B
121.31
+2.5% today
No price history available for this name yet.
Returns & momentum
1D+2.5%
1W+8.1%
1M+1.2%
3M+46.4%
6M+63.8%
1Y+78.8%
YTD—
All-time—
Range & moving averages
Price121.31
52w high-6.6%
52w low+88.3%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume26.2M
Turnover$3.2B
Market cap$478B
RVOL1.01×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $56.7B | $53.8B | $57.0B | $51.6B | $49.8B | $49.3B | $51.9B | $49.3B | $48.0B | $49.2B | $49.2B | $47.1B | $48.6B | $46.1B | $43.2B | $40.0B |
| Cost of revenue | $19.9B | $19.0B | $21.2B | $19.3B | $17.9B | $17.6B | $19.2B | $18.7B | $17.8B | $18.3B | $19.5B | $19.4B | $19.2B | $17.9B | $16.7B | $14.4B |
| Gross profit | $36.8B | $34.8B | $35.8B | $32.2B | $31.9B | $31.7B | $32.7B | $30.6B | $30.2B | $31.0B | $29.7B | $27.8B | $29.4B | $28.2B | $26.5B | $25.6B |
| Research & development | $9.3B | $8.0B | $7.6B | $6.8B | $6.5B | $6.3B | $6.6B | $6.3B | $6.1B | $6.3B | $6.2B | $6.3B | $5.9B | $5.5B | $5.8B | — |
| Operating expenses | $25.0B | $22.6B | $20.7B | $18.3B | $19.1B | $18.1B | $18.4B | $18.3B | $18.3B | $18.3B | $18.9B | $18.4B | $18.2B | $18.1B | $18.9B | $16.5B |
| Operating income | $11.8B | $12.2B | $15.0B | $14.0B | $12.8B | $13.6B | $14.2B | $12.3B | $12.0B | $12.7B | $10.8B | $9.3B | $11.2B | $10.1B | $7.7B | $9.2B |
| Interest expense | — | — | $427M | $360M | $434M | $585M | $859M | $943M | $861M | $676M | $566M | $564M | $583M | $596M | $628M | $623M |
| Income tax | $920M | $1.9B | $2.7B | $2.7B | $2.7B | $2.8B | $3.0B | $12.9B | $2.7B | $2.2B | $2.2B | $1.9B | $1.2B | $2.1B | $1.3B | $1.6B |
| Net income | $10.2B | $10.3B | $12.6B | $11.8B | $10.6B | $11.2B | $11.6B | $110M | $9.6B | $10.7B | $9.0B | $7.9B | $10.0B | $8.0B | $6.5B | $7.8B |
| EPS — basic | $2.56 | $2.55 | $3.08 | $2.83 | $2.51 | $2.65 | $2.63 | $0.02 | $1.92 | $2.13 | $1.76 | $1.50 | $1.87 | $1.50 | $1.17 | $1.36 |
| EPS — diluted | $2.55 | $2.54 | $3.07 | $2.82 | $2.50 | $2.64 | $2.61 | $0.02 | $1.90 | $2.11 | $1.75 | $1.49 | $1.86 | $1.49 | $1.17 | $1.33 |
| Shares — basic | 3.98B | 4.04B | 4.09B | 4.17B | 4.22B | 4.24B | 4.42B | 4.84B | 5.01B | 5.05B | 5.1B | 5.23B | 5.33B | 5.37B | 5.53B | 5.73B |
| Shares — diluted | 4B | 4.06B | 4.11B | 4.19B | 4.24B | 4.25B | 4.45B | 4.88B | 5.05B | 5.09B | 5.15B | 5.28B | 5.38B | 5.4B | 5.56B | 5.85B |
From SEC filings (public domain), since 2008. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.