US equity
·Updated Aug 26, 21:38 UTCCUE
Cue Biopharma, Inc.
Health Care·Small cap·$121M
28.85
+7.8% today
No price history available for this name yet.
Returns & momentum
1D+7.8%
1W+9.8%
1M-4.6%
3M+41.2%
6M+239.6%
1Y+17.5%
YTD—
All-time—
Range & moving averages
Price28.85
52w high-36.6%
52w low+480.4%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume205.1K
Turnover$6M
Market cap$121M
RVOL1.05×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $27M | $9M | $5M | $1M | $15M | $3M | $3M | $1M | — |
| Research & development | $38M | $36M | $41M | $39M | $41M | $34M | $27M | $29M | $19M |
| Operating expenses | $54M | $51M | $58M | $54M | $59M | $48M | $40M | $40M | $23M |
| Operating income | -$27M | -$42M | -$52M | -$53M | -$44M | -$45M | -$37M | -$39M | -$23M |
| Interest expense | $100K | $100K | $100K | $109K | — | — | — | — | — |
| Income tax | $500K | $0 | — | $0 | $495K | $206K | $413K | $825K | — |
| Net income | -$27M | -$41M | -$51M | -$53M | -$44M | -$45M | -$37M | -$39M | -$23M |
| EPS — basic | -$0.28 | -$0.72 | -$1.11 | -$1.49 | -$1.41 | — | — | — | — |
| EPS — diluted | -$0.28 | -$0.72 | -$1.11 | -$1.49 | -$1.41 | — | — | — | — |
| Shares — basic | 94.73M | 56.33M | 45.75M | 35.65M | 31.29M | — | — | — | — |
| Shares — diluted | 94.73M | 56.33M | 45.75M | 35.65M | 31.29M | — | — | — | — |
From SEC filings (public domain), since 2017. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.