US equity
·Updated Aug 26, 21:38 UTCDIS
Walt Disney Company (The)
Communication Services·Large cap·$190B
109.63
-1.5% today
No price history available for this name yet.
Returns & momentum
1D-1.5%
1W+2.5%
1M+10.9%
3M+6.0%
6M+5.2%
1Y-5.5%
YTD—
All-time—
Range & moving averages
Price109.63
52w high-7.1%
52w low+19.8%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume7.3M
Turnover$805M
Market cap$190B
RVOL0.70×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2017 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $94.4B | $91.4B | $88.9B | $82.7B | $67.4B | $65.4B | $69.6B | $55.1B |
| Selling, general & admin | $16.5B | $15.8B | $15.3B | $16.4B | $13.5B | $12.4B | $11.5B | $8.2B |
| Operating income | $17.6B | $15.6B | $12.9B | $12.1B | $7.8B | $8.1B | $14.8B | $14.8B |
| Interest expense | -$1.8B | -$2.1B | -$2.0B | -$1.5B | -$1.5B | $1.6B | $1.2B | $507M |
| Income tax | -$1.4B | $1.8B | $1.4B | $1.7B | $25M | $699M | $3.0B | $4.4B |
| Net income | $12.4B | $5.0B | $2.4B | $3.1B | $2.0B | -$2.9B | $11.1B | $9.0B |
| EPS — basic | $6.88 | $2.72 | $1.29 | $1.73 | $1.10 | -$1.58 | $6.68 | $5.73 |
| EPS — diluted | $6.85 | $2.72 | $1.29 | $1.72 | $1.09 | -$1.58 | $6.64 | $5.69 |
| Shares — basic | 1.8B | 1.83B | 1.83B | 1.82B | 1.82B | 1.81B | 1.66B | 1.57B |
| Shares — diluted | 1.81B | 1.83B | 1.83B | 1.83B | 1.83B | 1.81B | 1.67B | 1.58B |
From SEC filings (public domain), since 2017. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.