US equity
·Updated Jul 11, 21:38 UTCFBRX
Forte Biosciences, Inc.
Health Care·Small cap·$900M
43.92
+19.7% today
No price history available for this name yet.
Returns & momentum
1D+19.7%
1W+109.9%
1M+158.3%
3M+29.6%
6M+67.0%
1Y+251.9%
YTD—
All-time—
Range & moving averages
Price43.92
52w high-3.2%
52w low+382.6%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume3.2M
Turnover$140M
Market cap$900M
RVOL5.71×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | $36K | $18M | $41K | $49K | — |
| Research & development | — | — | — | — | — | — | $45M | $51M | $29M | $27M | $19M |
| Operating expenses | $71M | $37M | $32M | $14M | $21M | $46M | $4M | $64M | $38M | $32M | $23M |
| Operating income | -$71M | -$37M | -$32M | -$14M | -$21M | -$46M | -$4M | -$46M | -$38M | -$32M | -$23M |
| Income tax | $1M | $0 | — | — | — | — | $1K | $2M | $1K | $1K | — |
| Net income | — | — | — | -$14M | -$22M | -$46M | -$4M | -$49M | -$39M | -$33M | -$23M |
| EPS — basic | -$4.71 | -$12.17 | -$24.92 | -$0.80 | -$1.55 | — | — | — | — | — | — |
| EPS — diluted | -$4.71 | -$12.17 | -$24.92 | -$0.80 | -$1.55 | — | — | — | — | — | — |
| Shares — basic | — | — | — | 17.38M | 13.97M | — | — | — | — | — | — |
| Shares — diluted | — | — | — | 17.38M | 13.97M | — | — | — | — | — | — |
From SEC filings (public domain), since 2015. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.