US equity
·Updated Jul 11, 21:38 UTCFTNT
Fortinet, Inc.
Technology·Large cap·$115B
157.51
-3.8% today
No price history available for this name yet.
Returns & momentum
1D-3.8%
1W+0.8%
1M+13.8%
3M+95.3%
6M+96.8%
1Y+46.3%
YTD—
All-time—
Range & moving averages
Price157.51
52w high-4.7%
52w low+124.6%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume3.5M
Turnover$554M
Market cap$115B
RVOL0.53×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $6.8B | $6.0B | $5.3B | $4.4B | $3.3B | $2.6B | $2.2B | $1.8B | $1.5B | $1.3B | $1.0B | $770M | $615M | $534M | $434M | $325M |
| Cost of revenue | $1.3B | $1.2B | $1.2B | $1.1B | $783M | $570M | $506M | $450M | $385M | $338M | $287M | $231M | $181M | $147M | $114M | $85M |
| Gross profit | $5.5B | $4.8B | $4.1B | $3.3B | $2.6B | $2.0B | $1.7B | $1.4B | $1.1B | $938M | $722M | $539M | $435M | $386M | $320M | $239M |
| Research & development | $816M | $717M | $614M | $512M | $424M | $341M | $277M | $245M | $211M | $183M | $158M | $123M | $103M | $81M | $64M | $50M |
| Operating expenses | $3.4B | $3.0B | $2.8B | $2.4B | $1.9B | $1.5B | $1.3B | $1.1B | $1000M | $895M | $708M | $480M | $363M | $286M | $231M | $184M |
| Operating income | $2.1B | $1.8B | $1.2B | $970M | $650M | $532M | $351M | $234M | $110M | $43M | $15M | $59M | $72M | $100M | $89M | $55M |
| Interest expense | $20M | $20M | $21M | $18M | $15M | $0 | $0 | — | — | — | — | — | — | — | — | — |
| Income tax | $439M | $284M | $144M | $31M | $14M | $53M | $54M | -$81M | $93M | $11M | $9M | $36M | $32M | $38M | $30M | $15M |
| Net income | — | — | — | — | — | $489M | $332M | $335M | $31M | $32M | $8M | $25M | $44M | $67M | $62M | $41M |
| EPS — basic | $2.45 | $2.28 | $1.47 | $1.08 | $0.74 | $0.60 | $1.94 | $1.98 | $0.18 | $0.19 | $0.05 | $0.15 | $0.27 | $0.42 | $0.41 | $0.29 |
| EPS — diluted | $2.42 | $2.26 | $1.46 | $1.06 | $0.73 | $0.58 | $1.90 | $1.92 | $0.18 | $0.18 | $0.05 | $0.15 | $0.26 | $0.40 | $0.38 | $0.26 |
| Shares — basic | 758M | 764.4M | 778.6M | 791.4M | 816.1M | 821M | 171M | 169.1M | 174.3M | 172.6M | 170.39M | 163.83M | 162.44M | 158.07M | 152.58M | 140.73M |
| Shares — diluted | 764.6M | 771.9M | 788.2M | 805.3M | 835.3M | 838.3M | 175M | 174.2M | 178.1M | 176.3M | 176.14M | 169.29M | 168.18M | 166.33M | 163.78M | 156.41M |
From SEC filings (public domain), since 2009. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.