US equity
·Updated Jul 11, 21:38 UTCGOLD
Gold.com, Inc.
Financials·Small cap·$1.1B
39.45
-5.4% today
No price history available for this name yet.
Returns & momentum
1D-5.4%
1W-10.3%
1M-5.8%
3M-10.1%
6M+5.0%
1Y+76.0%
YTD—
All-time—
Range & moving averages
Price39.45
52w high-40.4%
52w low+95.1%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume426.4K
Turnover$17M
Market cap$1.1B
RVOL1.00×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $11.0B | $9.7B | $9.3B | $8.2B | $7.6B | $5.5B | $4.8B | $7.6B | $7.0B | $6.8B | $6.1B | $6.0B | $7.2B | $7.8B |
| Cost of revenue | $10.8B | $9.5B | $9.0B | $7.9B | $7.4B | $5.4B | $4.8B | $7.6B | — | — | — | — | — | — |
| Gross profit | $211M | $173M | $295M | $262M | $210M | $67M | $32M | $29M | $31M | $35M | $24M | $27M | $30M | $26M |
| Selling, general & admin | $139M | $90M | $85M | $77M | $48M | $37M | $33M | $33M | $23M | $22M | $17M | $16M | $14M | $16M |
| Interest expense | $46M | $40M | $32M | $22M | $20M | $19M | $17M | $14M | $10M | $6M | $4M | $4M | $3M | $4M |
| Income tax | $5M | $14M | $46M | $33M | $32M | $6M | $1M | $8K | $4M | $6M | $2M | $5M | $8M | $8M |
| Net income | $17M | $69M | $156M | $133M | $160M | $31M | $2M | — | — | — | — | — | — | — |
| EPS — basic | $0.73 | $2.97 | $6.68 | $5.81 | $9.57 | $4.34 | $0.32 | -$0.48 | $1.01 | $1.33 | $1.01 | $1.10 | $1.61 | $1.29 |
| EPS — diluted | $0.71 | $2.84 | $6.34 | $5.45 | $8.90 | $4.31 | $0.31 | -$0.48 | $1.00 | $1.30 | $1.00 | $1.09 | $1.59 | $1.29 |
| Shares — basic | 23.63M | 23.09M | 23.4M | 22.81M | 16.69M | 7.03M | 7.03M | 7.03M | 7.03M | 6.98M | 6.96M | 7.53M | 7.79M | 8.17M |
| Shares — diluted | 24.44M | 24.12M | 24.65M | 24.33M | 17.94M | 7.08M | 7.09M | 7.03M | 7.12M | 7.12M | 7.06M | 7.59M | 7.86M | 8.22M |
From SEC filings (public domain), since 2012. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.