US equity
·Updated Jul 11, 21:38 UTCGOOG
Alphabet Inc.
Communication Services·Mega cap·$1.95T
355.03
-0.3% today
No price history available for this name yet.
Returns & momentum
1D-0.3%
1W-0.3%
1M-2.0%
3M+12.3%
6M+10.3%
1Y+100.4%
YTD—
All-time—
Range & moving averages
Price355.03
52w high-12.2%
52w low+102.6%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume11.6M
Turnover$4.1B
Market cap$1.95T
RVOL0.45×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $403B | $350B | $307B | $283B | $258B | $183B | $162B | $137B | $111B | $90.3B | $75.0B | $66.0B |
| Cost of revenue | $163B | $146B | $133B | $126B | $111B | $84.7B | $71.9B | $59.5B | $45.6B | $35.1B | $28.2B | $25.7B |
| Research & development | $61.1B | $49.3B | $45.4B | $39.5B | $31.6B | $27.6B | $26.0B | $21.4B | $16.6B | $13.9B | $12.3B | $9.8B |
| Operating income | $129B | $112B | $84.3B | $74.8B | $78.7B | $41.2B | $34.2B | $27.5B | $26.2B | $23.7B | $19.4B | $16.5B |
| Interest expense | — | — | $308M | $357M | $346M | $135M | $100M | $114M | $109M | $124M | $104M | $101M |
| Income tax | $26.7B | $19.7B | $11.9B | $11.4B | $14.7B | $7.8B | $5.3B | $4.2B | $14.5B | $4.7B | $3.3B | $3.6B |
| Net income | — | — | — | — | — | $40.3B | $34.3B | $30.7B | $12.7B | $19.5B | $16.3B | $14.1B |
| EPS — basic | $10.91 | $8.13 | $5.84 | $4.59 | $5.69 | $2.96 | $49.59 | $44.22 | $18.27 | $28.32 | — | — |
| EPS — diluted | $10.81 | $8.04 | $5.80 | $4.56 | $5.61 | $2.93 | $49.16 | $43.70 | $18.00 | $27.85 | — | — |
| Shares — basic | 12.12B | 12.32B | 12.63B | 13.06B | — | — | — | — | — | — | — | — |
| Shares — diluted | 12.23B | 12.45B | 12.72B | 13.16B | — | — | — | — | — | — | — | — |
From SEC filings (public domain), since 2014. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.