US equity
·Updated Jul 11, 21:38 UTCHLT
Hilton Worldwide Holdings Inc.
Consumer Discretionary·Large cap·$76.4B
335.48
-0.6% today
No price history available for this name yet.
Returns & momentum
1D-0.6%
1W-0.8%
1M-2.1%
3M+4.1%
6M+14.4%
1Y+23.4%
YTD—
All-time—
Range & moving averages
Price335.48
52w high-6.3%
52w low+32.5%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume938.7K
Turnover$315M
Market cap$76.4B
RVOL0.43×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2013 | FY2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $12.0B | $11.2B | $10.2B | $8.8B | $5.8B | $4.3B | $9.5B | $8.9B | $8.1B | $6.6B | $7.1B | $9.7B | $9.3B |
| Operating income | $2.7B | $2.4B | $2.2B | $2.1B | $1.0B | -$418M | $1.7B | $1.4B | $1.1B | $868M | $900M | $1.1B | $1.1B |
| Interest expense | — | $569M | $464M | $415M | $397M | $429M | $414M | $371M | $351M | $334M | $377M | $620M | $569M |
| Income tax | $611M | $244M | $541M | $477M | $153M | -$204M | $358M | -$309M | $336M | -$557M | -$348M | $238M | $214M |
| Net income | $1.5B | $1.5B | $1.1B | $1.3B | $410M | -$715M | $881M | $764M | $1.1B | $338M | $1.4B | $415M | $352M |
| EPS — basic | $6.18 | $6.20 | $4.36 | $4.56 | $1.47 | -$2.58 | $3.07 | $2.53 | $3.34 | $1.03 | $4.27 | $0.45 | $0.38 |
| EPS — diluted | $6.12 | $6.14 | $4.33 | $4.53 | $1.46 | -$2.58 | $3.04 | $2.50 | $3.32 | $1.03 | $4.26 | $0.45 | $0.38 |
| Shares — basic | 236M | 248M | 262M | 275M | 279M | 277M | 287M | 302M | 324M | 329M | 329M | 923M | 921M |
| Shares — diluted | 238M | 250M | 264M | 277M | 281M | 277M | 290M | 305M | 327M | 329M | 330M | 923M | 921M |
From SEC filings (public domain), since 2012. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.