US equity
·Updated Jul 11, 21:38 UTCHUBS
HubSpot, Inc.
Technology·Large cap·$10.6B
207.48
+0.7% today
No price history available for this name yet.
Returns & momentum
1D+0.7%
1W+8.0%
1M+5.0%
3M+1.2%
6M-47.9%
1Y-63.0%
YTD—
All-time—
Range & moving averages
Price207.48
52w high-63.5%
52w low+22.3%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume1.1M
Turnover$219M
Market cap$10.6B
RVOL0.54×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $3.1B | $2.6B | $2.2B | $1.7B | $1.3B | $883M | $675M | $513M | $376M | $271M | $182M | $116M | $78M | $52M |
| Cost of revenue | $508M | $393M | $338M | $308M | $259M | $167M | $130M | $100M | $76M | $62M | $48M | $35M | $28M | $17M |
| Gross profit | $2.6B | $2.2B | $1.8B | $1.4B | $1.0B | $716M | $545M | $413M | $300M | $209M | $134M | $81M | $50M | $35M |
| Research & development | $906M | $779M | $618M | $442M | $302M | $206M | $158M | $118M | $70M | $46M | $32M | $26M | $15M | $11M |
| Operating expenses | $2.6B | $2.3B | $2.0B | $1.5B | $1.1B | $767M | $592M | $461M | $340M | $254M | $180M | $129M | $84M | $54M |
| Operating income | $7M | -$68M | -$201M | -$103M | -$55M | -$51M | -$47M | -$48M | -$40M | -$45M | -$46M | -$49M | -$34M | — |
| Interest expense | — | — | $4M | $4M | $30M | $37M | $23M | $21M | $13M | $265K | $185K | $322K | $20K | $63K |
| Income tax | $24M | $24M | $14M | $9M | $4M | $4M | $3M | $2M | -$10M | $533K | $412K | -$92K | — | — |
| Net income | — | — | — | — | — | -$85M | -$54M | -$64M | -$40M | -$46M | -$46M | -$48M | -$34M | -$19M |
| EPS — basic | $0.88 | $0.09 | -$3.30 | -$2.23 | -$1.66 | -$1.90 | — | — | — | — | — | — | — | — |
| EPS — diluted | $0.86 | $0.09 | -$3.30 | -$2.23 | -$1.66 | -$1.90 | — | — | — | — | — | — | — | — |
| Shares — basic | 52.46M | 51.18M | 49.88M | 48.07M | 46.89M | 44.76M | 42.03M | 38.53M | 36.83M | 35.2M | 33.22M | 11.56M | 5.11M | 4.7M |
| Shares — diluted | 53.19M | 51.82M | 49.88M | 48.07M | 46.89M | 44.76M | 42.03M | 38.53M | 36.83M | 35.2M | 33.22M | 11.56M | 5.11M | 4.7M |
From SEC filings (public domain), since 2012. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.