US equity
·Updated Jul 11, 21:38 UTCINMB
INmune Bio Inc.
Health Care·Small cap·$52M
1.94
+8.4% today
No price history available for this name yet.
Returns & momentum
1D+8.4%
1W+14.1%
1M+59.0%
3M+51.6%
6M+22.8%
1Y-17.8%
YTD—
All-time—
Range & moving averages
Price1.94
52w high-40.2%
52w low+78.0%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume1.6M
Turnover$3M
Market cap$52M
RVOL1.55×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $50K | $14K | $155K | $374K | $181K | $11K | — | $0 | $0 |
| Research & development | $21M | $33M | $20M | $17M | $21M | $6M | $3M | $3M | $435K |
| Operating expenses | $47M | $43M | $30M | $26M | $29M | $12M | $8M | $12M | $981K |
| Operating income | -$47M | -$43M | -$30M | -$26M | -$29M | -$12M | -$8M | -$12M | -$981K |
| Interest expense | — | $357K | $2M | $2M | — | — | — | — | — |
| Income tax | — | — | — | — | — | — | — | $0 | $0 |
| Net income | — | — | — | -$27M | -$30M | -$12M | -$8M | -$12M | -$831K |
| EPS — basic | -$1.86 | -$2.11 | -$1.67 | -$1.52 | -$1.88 | — | — | — | — |
| EPS — diluted | -$1.86 | -$2.11 | -$1.67 | -$1.52 | -$1.88 | — | — | — | — |
| Shares — basic | 24.76M | 19.94M | 17.98M | 17.93M | 16.13M | — | — | — | — |
| Shares — diluted | 24.76M | 19.94M | 17.98M | 17.93M | 16.13M | — | — | — | — |
From SEC filings (public domain), since 2017. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.