US equity
·Updated Jul 11, 21:38 UTCINTU
Intuit Inc.
Technology·Large cap·$75.2B
274.96
+0.6% today
No price history available for this name yet.
Returns & momentum
1D+0.6%
1W+0.3%
1M-6.0%
3M-23.6%
6M-57.4%
1Y-63.8%
YTD—
All-time—
Range & moving averages
Price274.96
52w high-65.8%
52w low+9.2%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume2.6M
Turnover$709M
Market cap$75.2B
RVOL0.43×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 | FY2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $12.7B | $9.6B | $7.7B | $6.8B | $6.0B | $5.2B | $4.7B | $4.2B | $4.2B | $3.9B | $3.8B | $3.4B | $3.4B | $3.1B | $3.0B |
| Research & development | $2.3B | $1.7B | $1.4B | $1.2B | $1.2B | $998M | $881M | $798M | $714M | $647M | $618M | $566M | $564M | $556M | $593M |
| Operating income | $2.6B | $2.5B | $2.2B | $1.9B | $1.6B | $1.4B | $1.2B | $738M | $1.3B | $1.2B | $1.2B | $1.1B | $904M | $683M | $644M |
| Income tax | $476M | $494M | $372M | $324M | $237M | $405M | $397M | $299M | $447M | $378M | $374M | $354M | $292M | $206M | $243M |
| Net income | $2.1B | $2.1B | $1.8B | $1.6B | $1.3B | $985M | $979M | $365M | $907M | $858M | $792M | $634M | $574M | $447M | $477M |
| EPS — basic | $7.38 | $7.65 | $6.99 | $5.99 | $5.18 | $3.83 | $3.73 | $1.30 | $3.18 | $2.89 | $2.67 | $2.06 | $1.82 | $1.39 | $1.45 |
| EPS — diluted | $7.28 | $7.56 | $6.92 | $5.89 | $5.09 | $3.78 | $3.69 | $1.28 | $3.12 | $2.83 | $2.60 | $2.00 | $1.77 | $1.35 | $1.41 |
| Shares — basic | 280M | 270M | 261M | 260M | 256M | 257M | 262M | 281M | 285M | 297M | 296M | 307M | 316M | 322M | 329M |
| Shares — diluted | 284M | 273M | 264M | 264M | 261M | 261M | 265M | 286M | 291M | 303M | 305M | 317M | 325M | 330M | 339M |
From SEC filings (public domain), since 2008. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.