US equity
·Updated Jul 11, 21:38 UTCMA
Mastercard Incorporated
Financials·Mega cap·$462B
526.74
+0.7% today
No price history available for this name yet.
Returns & momentum
1D+0.7%
1W-2.2%
1M+6.5%
3M+4.8%
6M-8.7%
1Y-6.2%
YTD—
All-time—
Range & moving averages
Price526.74
52w high-11.9%
52w low+13.6%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume1.6M
Turnover$854M
Market cap$462B
RVOL0.38×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $32.8B | $28.2B | $25.1B | $22.2B | $18.9B | $15.3B | $16.9B | $21.8B | $12.5B | $10.8B | $9.7B | $9.4B | $8.3B | $7.4B | $6.7B | $5.5B |
| Operating expenses | $13.9B | $12.6B | $11.1B | $10.0B | $8.8B | $7.2B | $7.2B | $7.7B | $5.9B | $5.0B | $4.6B | $4.3B | $3.8B | — | — | — |
| Operating income | $18.9B | $15.6B | $14.0B | $12.3B | $10.1B | $8.1B | $9.7B | $7.3B | $6.6B | $5.8B | $5.1B | $5.1B | $4.5B | $3.9B | $2.7B | $2.8B |
| Interest expense | — | — | $575M | $471M | $431M | $380M | $224M | $186M | $154M | $95M | $61M | $48M | $14M | $20M | $25M | $52M |
| Income tax | $3.6B | $2.4B | $2.4B | $1.8B | $1.6B | $1.3B | $1.6B | $1.3B | $2.6B | $1.6B | $1.1B | $1.5B | $1.4B | $1.2B | $842M | $910M |
| Net income | — | — | — | — | — | — | — | — | — | — | — | — | $3.1B | $2.8B | $1.9B | $1.8B |
| EPS — basic | $16.54 | $13.91 | $11.86 | $10.26 | $8.79 | $6.40 | $7.98 | $5.63 | $3.67 | $3.70 | $3.36 | $3.11 | $2.57 | $2.20 | $1.49 | $14.10 |
| EPS — diluted | $16.52 | $13.89 | $11.83 | $10.22 | $8.76 | $6.37 | $7.94 | $5.60 | $3.65 | $3.69 | $3.35 | $3.10 | $2.56 | $2.19 | $1.48 | $14.05 |
| Shares — basic | 905M | 925M | 944M | 968M | 988M | 1B | 1.02B | 1.04B | 1.07B | 1.1B | 1.13B | 1.17B | 1.21B | 1.25B | 1.28B | 131M |
| Shares — diluted | 906M | 927M | 946M | 971M | 992M | 1.01B | 1.02B | 1.05B | 1.07B | 1.1B | 1.14B | 1.17B | 1.22B | 1.26B | 1.28B | 131M |
From SEC filings (public domain), since 2008. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.