US equity
·Updated Jul 11, 21:38 UTCMSTR
Strategy Inc
Technology·Large cap·$32.0B
94.64
+0.8% today
No price history available for this name yet.
Returns & momentum
1D+0.8%
1W-6.1%
1M-19.1%
3M-26.6%
6M-41.5%
1Y-77.2%
YTD—
All-time—
Range & moving averages
Price94.64
52w high-79.3%
52w low+15.7%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume16.3M
Turnover$1.5B
Market cap$32.0B
RVOL0.62×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $477M | $463M | $496M | $499M | $511M | $481M | $486M | $498M | $504M | $514M | $530M | $580M | $576M | $566M | $537M | $455M |
| Cost of revenue | $149M | $129M | $110M | $103M | $92M | $91M | $100M | $99M | $97M | $93M | $101M | $135M | $139M | $141M | $131M | $106M |
| Gross profit | $328M | $334M | $386M | $396M | $419M | $390M | $386M | $398M | $407M | $420M | $429M | $445M | $437M | $425M | $406M | $348M |
| Research & development | $94M | $118M | $121M | $127M | $117M | $104M | $109M | $102M | $79M | $73M | $65M | $103M | $98M | $88M | $68M | $51M |
| Operating expenses | $5.8B | $2.2B | $501M | $1.7B | $1.2B | $403M | $387M | $394M | $334M | $311M | $295M | $440M | $418M | $392M | $386M | $298M |
| Operating income | -$5.4B | -$1.9B | -$115M | -$1.3B | -$785M | -$14M | -$1M | $4M | $73M | $110M | $134M | $5M | $19M | $33M | $21M | $51M |
| Income tax | -$1.7B | -$768M | -$554M | $147M | -$276M | -$12M | $4M | -$2M | $53M | $23M | $32M | $6M | -$10M | $10M | $3M | $11M |
| Net income | — | — | — | — | — | -$8M | $34M | $23M | $18M | $92M | $106M | $5M | $83M | $21M | $18M | $44M |
| EPS — basic | -$15.23 | -$6.06 | $3.14 | -$12.98 | -$53.44 | -$0.78 | $3.35 | $1.98 | $1.59 | $8.07 | $9.33 | $0.45 | $7.37 | $1.87 | $1.67 | $3.85 |
| EPS — diluted | -$15.23 | -$6.06 | $2.64 | -$12.98 | -$53.44 | -$0.78 | $3.33 | $1.97 | $1.58 | $8.01 | $9.18 | $0.44 | $7.37 | $1.84 | $1.62 | $3.72 |
| Shares — basic | 277.66M | 192.55M | 136.71M | 113.21M | 10.02M | 9.68M | 10.26M | 11.38M | 11.44M | 11.43M | 11.36M | 11.3M | 11.3M | 11M | 10.72M | 11.38M |
| Shares — diluted | 277.66M | 192.55M | 165.66M | 113.21M | 10.02M | 9.68M | 10.33M | 11.41M | 11.55M | 11.52M | 11.54M | 11.36M | 11.3M | 11.17M | 11.07M | 11.78M |
From SEC filings (public domain), since 2009. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.