US equity
·Updated Aug 26, 21:38 UTCNERV
Minerva Neurosciences, Inc
Health Care·Small cap·$253M
5.43
+8.6% today
No price history available for this name yet.
Returns & momentum
1D+8.6%
1W+13.4%
1M+26.9%
3M+3.2%
6M-12.8%
1Y+127.2%
YTD—
All-time—
Range & moving averages
Price5.43
52w high-56.4%
52w low+181.3%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume383.6K
Turnover$2M
Market cap$253M
RVOL1.74×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | $0 | $0 | $0 | $0 | $41M | $0 | $0 | $0 | — | — | — | — |
| Research & development | $6M | $12M | $13M | $15M | $32M | $22M | $58M | $35M | $30M | $20M | $19M | $43M | $708K |
| Operating expenses | $15M | $22M | $23M | $25M | $45M | $39M | $76M | $52M | $41M | $30M | $26M | $55M | $3M |
| Operating income | -$15M | -$22M | -$23M | -$25M | -$45M | $2M | -$76M | -$52M | -$41M | -$30M | -$26M | -$55M | -$3M |
| Income tax | — | — | — | — | -$2M | — | -$2M | $0 | -$9M | $0 | $0 | — | — |
| Net income | — | — | — | -$32M | -$50M | $2M | -$72M | -$50M | -$32M | -$31M | -$27M | -$57M | — |
| EPS — basic | -$34.67 | $0.19 | -$4.61 | -$6.01 | -$9.35 | $0.05 | -$1.85 | — | — | — | — | — | — |
| EPS — diluted | -$34.67 | $0.19 | -$4.61 | -$6.01 | -$9.35 | $0.05 | -$1.85 | — | — | — | — | — | — |
| Shares — basic | 8.46M | 7.57M | 6.51M | 5.34M | 5.34M | 40.82M | 39.01M | — | — | — | — | — | — |
| Shares — diluted | 8.46M | 7.57M | 6.51M | 5.34M | 5.34M | 40.92M | 39.01M | — | — | — | — | — | — |
From SEC filings (public domain), since 2013. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.