US equity
·Updated Jul 11, 21:38 UTCNET
Cloudflare, Inc.
Technology·Large cap·$86.2B
268.40
-2.7% today
No price history available for this name yet.
Returns & momentum
1D-2.7%
1W+10.7%
1M+13.7%
3M+39.0%
6M+32.3%
1Y+38.7%
YTD—
All-time—
Range & moving averages
Price268.40
52w high-4.2%
52w low+69.0%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume2.3M
Turnover$618M
Market cap$86.2B
RVOL0.59×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $2.2B | $1.7B | $1.3B | $975M | $656M | $431M | $287M | $193M | $135M |
| Cost of revenue | $553M | $379M | $307M | $233M | $147M | $101M | $63M | $44M | $29M |
| Gross profit | $1.6B | $1.3B | $990M | $743M | $509M | $330M | $224M | $149M | $106M |
| Research & development | $512M | $421M | $358M | $298M | $189M | $127M | $91M | $54M | $34M |
| Operating expenses | $1.8B | $1.4B | $1.2B | $944M | $637M | $437M | $332M | $234M | $116M |
| Operating income | -$207M | -$155M | -$185M | -$201M | -$128M | -$107M | -$108M | -$85M | -$10M |
| Interest expense | — | — | $6M | $5M | $49M | $25M | $1M | $992K | $862K |
| Income tax | $10M | $8M | $6M | $3M | $12M | -$6M | $1M | $1M | $1M |
| Net income | — | — | — | — | — | -$119M | -$106M | -$87M | -$11M |
| EPS — basic | -$0.29 | -$0.23 | -$0.55 | -$0.59 | -$0.83 | -$0.40 | -$0.72 | — | — |
| EPS — diluted | -$0.29 | -$0.23 | -$0.55 | -$0.59 | -$0.83 | -$0.40 | -$0.72 | — | — |
| Shares — basic | 348.42M | 341.41M | 333.66M | 326.33M | 312.32M | 299.77M | 146.31M | — | — |
| Shares — diluted | 348.42M | 341.41M | 333.66M | 326.33M | 312.32M | 299.77M | 146.31M | — | — |
From SEC filings (public domain), since 2017. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.