US equity
·Updated Jul 11, 21:38 UTCNFLX
Netflix, Inc.
Communication Services·Mega cap·$309B
73.37
-2.8% today
No price history available for this name yet.
Returns & momentum
1D-2.8%
1W-5.5%
1M-9.9%
3M-28.1%
6M-19.1%
1Y-43.0%
YTD—
All-time—
Range & moving averages
Price73.37
52w high-43.1%
52w low+3.5%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume46.7M
Turnover$3.4B
Market cap$309B
RVOL1.02×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $45.2B | $39.0B | $33.7B | $31.6B | $29.7B | $25.0B | $20.2B | $15.8B | $11.7B | $8.8B | $6.8B | $5.5B | $4.4B | $3.6B | $3.2B | $2.2B |
| Cost of revenue | $23.3B | $21.0B | $19.7B | $19.2B | $17.3B | $15.3B | $12.4B | $10.0B | $8.0B | $6.3B | $4.6B | $3.8B | $3.1B | $2.7B | $2.0B | $1.4B |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $1.2B | $805M |
| Research & development | $3.4B | $2.9B | $2.7B | $2.7B | $2.3B | $1.8B | $1.7B | $1.2B | $981M | $768M | $570M | $398M | $379M | $329M | $259M | $163M |
| Operating expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $789M | $522M |
| Operating income | $13.3B | $10.4B | $7.0B | $5.6B | $6.2B | $4.6B | $2.6B | $1.6B | $839M | $380M | $306M | $403M | $228M | $50M | $376M | $284M |
| Interest expense | — | — | $700M | $706M | $766M | $767M | $626M | $420M | $238M | $150M | $133M | $50M | $29M | $20M | $20M | $20M |
| Income tax | $1.7B | $1.3B | $797M | $772M | $724M | $438M | $195M | $15M | -$74M | $74M | $19M | $83M | $59M | $13M | $133M | $107M |
| Net income | — | — | — | — | — | $2.8B | $1.9B | $1.2B | $559M | $187M | $123M | $267M | $112M | $17M | $226M | $161M |
| EPS — basic | $2.58 | $2.03 | $1.22 | $10.10 | $11.55 | $6.26 | $4.26 | $2.78 | $1.29 | $0.44 | $0.29 | $0.63 | $0.28 | $0.31 | $4.28 | $3.06 |
| EPS — diluted | $2.53 | $1.98 | $1.20 | $9.95 | $11.24 | $6.08 | $4.13 | $2.68 | $1.25 | $0.43 | $0.28 | $0.62 | $0.26 | $0.29 | $4.16 | $2.96 |
| Shares — basic | 4.25B | 4.3B | 4.42B | 444.7M | 443.16M | 440.92M | 437.8M | 435.37M | 431.89M | 428.82M | 425.89M | 420.54M | 407.39M | 55.52M | 52.85M | 52.53M |
| Shares — diluted | 4.34B | 4.39B | 4.49B | 451.29M | 455.37M | 454.21M | 451.77M | 451.24M | 446.81M | 438.65M | 436.46M | 431.89M | 425.33M | 58.9M | 54.37M | 54.3M |
From SEC filings (public domain), since 2008. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.