US equity
·Updated Jul 11, 21:38 UTCNIO
NIO Inc.
Consumer Discretionary·Large cap·$11.3B
4.78
+0.0% today
No price history available for this name yet.
Returns & momentum
1D+0.0%
1W-0.2%
1M-9.5%
3M-21.3%
6M-0.2%
1Y+37.4%
YTD—
All-time—
Range & moving averages
Price4.78
52w high-40.4%
52w low+37.0%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume16.6M
Turnover$79M
Market cap$11.3B
RVOL0.54×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $12.5B | $65.7B | $55.6B | $49.3B | $36.1B | $16.3B | $7.8B | $5.0B | $0 | $0 |
| Cost of revenue | $10.8B | $59.2B | $52.6B | $44.1B | $29.3B | $14.4B | $9.0B | $5.2B | — | — |
| Gross profit | $1.7B | $6.5B | $3.1B | $5.1B | $6.8B | $1.9B | -$1.2B | -$256M | — | — |
| Research & development | $10.6B | $13.0B | $13.4B | $10.8B | $4.6B | $2.5B | $4.4B | $4.0B | $2.6B | $1.5B |
| Selling, general & admin | $2.3B | $15.7B | $12.9B | $10.5B | $6.9B | $3.9B | $5.5B | $5.3B | $2.4B | $1.1B |
| Operating expenses | $3.7B | $28.4B | $25.7B | $20.8B | $11.3B | $6.5B | $9.9B | $9.3B | $5.0B | $2.6B |
| Operating income | -$2.0B | -$21.9B | -$22.7B | -$15.6B | -$4.5B | -$4.6B | -$11.1B | -$9.6B | -$5.0B | -$2.6B |
| Interest expense | $127M | $798M | $404M | $333M | $637M | $426M | $371M | $124M | $18M | $55K |
| Income tax | $17M | -$23M | $261M | $55M | $42M | $6M | $8M | $22M | $8M | $4M |
| EPS — basic | -$6.85 | -$11.03 | -$12.44 | -$8.89 | -$6.72 | -$4.74 | -$11.08 | — | — | — |
| EPS — diluted | -$0.98 | -$11.03 | -$12.44 | -$8.89 | -$6.72 | -$4.74 | -$11.08 | — | — | — |
| Shares — basic | 2.27B | 2.05B | 1.7B | 1.64B | 1.57B | 1.18B | 1.03B | — | — | — |
| Shares — diluted | 2.27B | 2.05B | 1.7B | 1.64B | 1.57B | 1.18B | 1.03B | — | — | — |
From SEC filings (public domain), since 2016. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.