US equity
·Updated Jul 11, 21:38 UTCOKTA
Okta, Inc.
Technology·Large cap·$23.0B
138.63
-6.9% today
No price history available for this name yet.
Returns & momentum
1D-6.9%
1W-2.0%
1M+15.6%
3M+104.6%
6M+47.7%
1Y+39.8%
YTD—
All-time—
Range & moving averages
Price138.63
52w high-9.5%
52w low+121.2%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume3.4M
Turnover$467M
Market cap$23.0B
RVOL0.73×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $2.9B | $2.6B | $2.3B | $1.9B | $1.3B | $835M | $586M | $399M | $257M | $161M | — |
| Cost of revenue | $661M | $618M | $581M | $546M | $396M | $218M | $159M | $113M | $81M | $56M | — |
| Gross profit | $2.3B | $2.0B | $1.7B | $1.3B | $904M | $617M | $427M | $286M | $176M | $105M | $50M |
| Research & development | $639M | $642M | $656M | $620M | $469M | $223M | $159M | $102M | $71M | $39M | $29M |
| Operating expenses | $2.1B | $2.1B | $2.2B | $2.1B | $1.7B | $821M | $613M | $405M | $288M | $180M | $126M |
| Operating income | $149M | -$74M | -$516M | -$812M | -$768M | -$204M | -$186M | -$120M | -$112M | -$75M | -$76M |
| Interest expense | — | — | $8M | $11M | $91M | $73M | $27M | $15M | $0 | $0 | — |
| Income tax | $20M | $18M | $18M | $14M | -$2M | $0 | -$1M | -$17K | -$321K | $425K | $295K |
| Net income | — | — | — | — | — | -$266M | -$209M | -$125M | -$110M | -$75M | -$76M |
| EPS — basic | $1.33 | $0.16 | -$2.17 | -$5.16 | -$5.73 | -$2.09 | -$1.78 | — | — | — | — |
| EPS — diluted | $1.31 | $0.06 | -$2.17 | -$5.16 | -$5.73 | -$2.09 | -$1.78 | — | — | — | — |
| Shares — basic | 175.88M | 169.57M | 163.63M | 158.02M | 148.04M | 127.21M | 117.22M | — | — | — | — |
| Shares — diluted | 179.29M | 175.09M | 163.63M | 158.02M | 148.04M | 127.21M | 117.22M | — | — | — | — |
From SEC filings (public domain), since 2016. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.