US equity
·Updated Aug 26, 21:38 UTCOPTU
Optimum Communications, Inc.
Communication Services·Small cap·$305M
1.08
+8.0% today
No price history available for this name yet.
Returns & momentum
1D+8.0%
1W+25.5%
1M+42.1%
3M+74.2%
6M-25.5%
1Y-54.4%
YTD—
All-time—
Range & moving averages
Price1.08
52w high-61.3%
52w low+85.2%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume2.8M
Turnover$3M
Market cap$305M
RVOL0.88×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $8.6B | $9.0B | $9.2B | $9.6B | $10.1B | $9.9B | $9.8B | $9.6B | $9.3B | $6.0B |
| Cost of revenue | $2.6B | $2.9B | $3.0B | $3.2B | $3.4B | $3.3B | $3.3B | $3.2B | $3.0B | — |
| Research & development | — | — | $33M | $22M | — | — | — | — | — | — |
| Operating income | -$113M | $1.7B | $1.7B | $1.8B | $2.5B | $2.1B | $1.8B | $1.7B | $841M | $463M |
| Interest expense | — | — | — | — | $1.3B | $1.4B | $1.5B | $1.6B | $1.6B | $1.5B |
| Income tax | -$97M | -$4M | $40M | $296M | $295M | $140M | $47M | -$39M | -$2.9B | -$260M |
| Net income | — | — | — | — | — | $436M | $139M | $19M | $1.5B | -$832M |
| EPS — basic | -$4.00 | -$0.22 | $0.12 | $0.43 | $2.16 | $0.75 | $0.21 | $0.03 | $2.15 | — |
| EPS — diluted | -$4.00 | -$0.22 | $0.12 | $0.43 | $2.14 | $0.75 | $0.21 | $0.03 | $2.15 | — |
| Shares — basic | 467.78M | 459.89M | 454.72M | 453.24M | 458.31M | 581.06M | 660.38M | 730.09M | 696.06M | — |
| Shares — diluted | 467.78M | 459.89M | 455.03M | 453.28M | 462.3M | 583.69M | 662.54M | 730.09M | 696.06M | — |
From SEC filings (public domain), since 2016. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.