US equity
·Updated Aug 26, 21:38 UTCPLTR
Palantir Technologies Inc.
Technology·Mega cap·$408B
177.50
+2.8% today
No price history available for this name yet.
Returns & momentum
1D+2.8%
1W+1.3%
1M+43.7%
3M+34.0%
6M+32.3%
1Y+12.9%
YTD—
All-time—
Range & moving averages
Price177.50
52w high-14.5%
52w low+66.9%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume27.8M
Turnover$4.9B
Market cap$408B
RVOL0.66×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $4.5B | $2.9B | $2.2B | $1.9B | $1.5B | $1.1B | $743M | $595M |
| Cost of revenue | $789M | $566M | $431M | $409M | $339M | $353M | $242M | $165M |
| Gross profit | $3.7B | $2.3B | $1.8B | $1.5B | $1.2B | $740M | $500M | $430M |
| Research & development | $558M | $508M | $405M | $360M | $387M | $561M | $306M | $285M |
| Operating expenses | $2.3B | $2.0B | $1.7B | $1.7B | $1.6B | $1.9B | $1.1B | $1.1B |
| Operating income | $1.4B | $310M | $120M | -$161M | -$411M | -$1.2B | -$576M | -$623M |
| Interest expense | — | — | $3M | $4M | $4M | $14M | $3M | $3M |
| Income tax | $23M | $21M | $20M | $10M | $32M | -$13M | $12M | $9M |
| Net income | — | — | — | — | — | -$1.2B | -$580M | -$580M |
| EPS — basic | $0.69 | $0.21 | $0.10 | -$0.18 | -$0.27 | -$1.19 | -$1.02 | -$1.11 |
| EPS — diluted | $0.63 | $0.19 | $0.09 | -$0.18 | -$0.27 | -$1.20 | -$1.02 | -$1.17 |
| Shares — basic | 2.37B | 2.25B | 2.15B | 2.06B | 1.92B | 977.72M | 576.96M | 537.28M |
| Shares — diluted | 2.57B | 2.45B | 2.3B | 2.06B | 1.92B | 979.33M | 576.96M | 544.01M |
From SEC filings (public domain), since 2018. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.