US equity
·Updated Jul 11, 21:38 UTCPYPL
PayPal Holdings, Inc.
Financials·Large cap·$40.9B
46.32
+2.2% today
No price history available for this name yet.
Returns & momentum
1D+2.2%
1W+1.9%
1M+11.7%
3M+1.1%
6M-20.3%
1Y-37.6%
YTD—
All-time—
Range & moving averages
Price46.32
52w high-41.2%
52w low+21.2%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume10.6M
Turnover$493M
Market cap$40.9B
RVOL0.65×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $33.2B | $31.8B | $29.8B | $27.5B | $25.4B | $21.5B | $17.8B | $15.5B | $13.1B | $10.8B | $9.2B | $8.0B | $6.7B |
| Research & development | — | — | — | — | — | — | — | $1.1B | $953M | $834M | $792M | $747M | $727M |
| Operating expenses | $27.1B | $26.5B | $24.7B | $23.7B | $21.1B | $18.2B | $15.1B | $13.3B | $11.0B | — | $7.8B | $6.8B | $5.6B |
| Operating income | $6.1B | $5.3B | $5.0B | $3.8B | $4.3B | $3.3B | $2.7B | $2.2B | $2.1B | — | $1.5B | $1.3B | $1.1B |
| Interest expense | — | — | $347M | $304M | $232M | $209M | $115M | $77M | $7M | — | — | — | — |
| Income tax | $1.1B | $1.2B | $1.2B | $947M | -$70M | $863M | $539M | $319M | $405M | — | $260M | $842M | $129M |
| Net income | — | — | — | — | — | $4.2B | $2.5B | $2.1B | $1.8B | — | $1.2B | $419M | $955M |
| EPS — basic | $5.46 | $4.03 | $3.85 | $2.10 | $3.55 | $3.58 | $2.09 | $1.74 | $1.49 | — | $1.00 | $0.34 | $0.78 |
| EPS — diluted | $5.41 | $3.99 | $3.84 | $2.09 | $3.52 | $3.54 | $2.07 | $1.71 | $1.47 | — | $1.00 | $0.34 | $0.78 |
| Shares — basic | 959M | 1.03B | 1.1B | 1.15B | 1.17B | 1.17B | 1.17B | 1.18B | 1.2B | — | 1.22B | 1.22B | 1.22B |
| Shares — diluted | 968M | 1.04B | 1.11B | 1.16B | 1.19B | 1.19B | 1.19B | 1.2B | 1.22B | — | 1.23B | 1.22B | 1.22B |
From SEC filings (public domain), since 2013. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.