US equity
·Updated Jul 11, 21:38 UTCQH
Quhuo Limited - American Deposi
Technology·Small cap·$21M
6.34
+9.1% today
No price history available for this name yet.
Returns & momentum
1D+9.1%
1W-3.6%
1M+85.4%
3M+6644.7%
6M+471.2%
1Y-94.3%
YTD—
All-time—
Range & moving averages
Price6.34
52w high-96.3%
52w low+9477.0%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume46.2K
Turnover$293K
Market cap$21M
RVOL0.03×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $2.5B | $3.0B | $3.7B | $554M | $4.0B | $2.6B | $2.1B | $1.5B |
| Cost of revenue | $2.5B | $3.0B | $3.5B | $517M | $3.8B | $2.4B | $1.9B | $1.4B |
| Gross profit | $12M | $74M | $167M | — | — | $193M | $162M | $117M |
| Research & development | $7M | $11M | $12M | $2M | $20M | $13M | $10M | $7M |
| Operating expenses | $190M | $84M | $174M | $31M | $315M | $213M | $175M | $169M |
| Operating income | -$178M | -$10M | -$8M | $5M | -$140M | -$21M | -$12M | -$52M |
| Interest expense | — | — | $5M | $6M | $7M | $8M | $6M | $4M |
| Income tax | -$5M | -$18M | -$927K | $3M | $12M | $25M | $22M | $4M |
| Net income | -$149M | $3M | $3M | -$2M | -$158M | $3M | -$12M | -$43M |
| EPS — basic | -$0.11 | $0.01 | $0.06 | -$0.03 | -$3.60 | $0.08 | -$0.79 | -$2.85 |
| EPS — diluted | -$0.11 | $0.01 | $0.06 | -$0.03 | -$3.60 | $0.07 | -$0.79 | -$2.85 |
| Shares — basic | 1.39B | 416.03M | 55.53M | — | 43.91M | 28.28M | 14.97M | 14.97M |
| Shares — diluted | 1.39B | 416.03M | 55.53M | — | 43.91M | 48.52M | 14.97M | 14.97M |
From SEC filings (public domain), since 2018. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.