US equity
·Updated Jul 11, 21:38 UTCQUBT
Quantum Computing Inc.
Technology·Small cap·$2.0B
8.66
-5.4% today
No price history available for this name yet.
Returns & momentum
1D-5.4%
1W-4.3%
1M-8.9%
3M+27.7%
6M-25.7%
1Y-54.8%
YTD—
All-time—
Range & moving averages
Price8.66
52w high-66.5%
52w low+40.1%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume8.5M
Turnover$73M
Market cap$2.0B
RVOL0.49×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $682K | $373K | $358K | $136K | — | — | — | — | — |
| Cost of revenue | $615K | $261K | $196K | $61K | — | — | — | — | — |
| Gross profit | $67K | $112K | $162K | $75K | — | — | — | — | — |
| Research & development | $20M | $11M | $9M | $5M | $3M | $2M | $891K | $251K | — |
| Selling, general & admin | — | — | $16M | $21M | $2M | $2M | — | — | — |
| Operating expenses | $51M | $26M | $26M | $29M | $17M | $17M | $3M | $6M | $175K |
| Operating income | -$51M | -$26M | -$26M | -$29M | -$17M | -$17M | -$3M | -$6M | -$175K |
| Interest expense | — | — | $2M | $772K | — | — | — | — | — |
| Net income | — | — | — | — | — | -$25M | -$8M | -$11M | -$175K |
| EPS — basic | -$0.11 | -$0.73 | -$0.42 | -$0.73 | -$0.96 | — | — | — | — |
| EPS — diluted | -$0.11 | -$0.73 | -$0.42 | -$0.73 | -$0.96 | — | — | — | — |
| Shares — basic | 164.49K | 93.88K | 66.61K | 36.68M | 29.16M | — | — | — | — |
| Shares — diluted | 164.49K | 93.88K | 66.61K | 36.68M | 29.16M | — | — | — | — |
From SEC filings (public domain), since 2017. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.