US equity
·Updated Jul 11, 21:38 UTCRBLX
Roblox Corporation
Communication Services·Large cap·$37.2B
55.35
-1.9% today
No price history available for this name yet.
Returns & momentum
1D-1.9%
1W-0.1%
1M+28.7%
3M+0.3%
6M-27.6%
1Y-48.1%
YTD—
All-time—
Range & moving averages
Price55.35
52w high-63.2%
52w low+37.9%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume6.4M
Turnover$355M
Market cap$37.2B
RVOL0.58×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | $4.9B | $3.6B | $2.8B | $2.2B | $1.9B | $924M | $508M |
| Cost of revenue | $1.1B | $801M | $649M | $548M | $497M | $240M | $122M |
| Research & development | $1.6B | $1.4B | $1.3B | $873M | $533M | $201M | $107M |
| Operating income | -$1.2B | -$1.1B | -$1.3B | -$924M | -$495M | -$266M | -$76M |
| Interest expense | — | — | $41M | $40M | $7M | $0 | $0 |
| Income tax | $4M | $4M | $454K | $4M | -$320K | -$7M | $9K |
| Net income | — | — | — | — | — | -$253M | -$71M |
| EPS — basic | -$1.54 | -$1.44 | -$1.87 | -$1.55 | -$0.97 | -$1.39 | -$0.44 |
| EPS — diluted | -$1.54 | -$1.44 | -$1.87 | -$1.55 | -$0.97 | -$1.39 | -$0.44 |
| Shares — basic | 689.61M | 647.48M | 616.45M | 595.56M | 505.86M | 182.11M | 163.05M |
| Shares — diluted | 689.61M | 647.48M | 616.45M | 595.56M | 505.86M | 182.11M | 163.05M |
From SEC filings (public domain), since 2019. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.