US equity
·Updated Jul 11, 21:38 UTCREZI
Resideo Technologies, Inc.
Industrials·Mid cap·$5.1B
33.94
+9.3% today
No price history available for this name yet.
Returns & momentum
1D+9.3%
1W+10.7%
1M+9.6%
3M-10.3%
6M-2.3%
1Y+42.1%
YTD—
All-time—
Range & moving averages
Price33.94
52w high-25.1%
52w low+48.0%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume3.2M
Turnover$109M
Market cap$5.1B
RVOL2.41×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $7.5B | $6.8B | $6.2B | $6.4B | $5.8B | $5.1B | $5.0B | $4.8B | $4.5B | $4.5B |
| Cost of revenue | $5.3B | $4.9B | $4.5B | $4.6B | $4.3B | $3.7B | $3.7B | $3.4B | $3.2B | $3.1B |
| Gross profit | $2.2B | $1.9B | $1.7B | $1.8B | $1.6B | $1.3B | $1.3B | $1.4B | $1.3B | $1.4B |
| Research & development | $167M | $111M | $109M | $111M | $86M | $74M | $87M | — | — | — |
| Selling, general & admin | $1.3B | $1.1B | $960M | $974M | $909M | $889M | $932M | $932M | $871M | $870M |
| Operating expenses | $1.6B | $1.4B | $1.1B | $1.2B | $1.0B | — | — | — | — | — |
| Operating income | $607M | $520M | $547M | $611M | $559M | $311M | $258M | $493M | $445M | $530M |
| Interest expense | — | — | — | — | $48M | $63M | $69M | $20M | — | — |
| Income tax | $70M | $105M | $103M | $135M | $111M | $64M | $35M | -$301M | $560M | $133M |
| Net income | — | — | — | — | — | $37M | $36M | $405M | -$394M | $177M |
| EPS — basic | -$3.77 | $0.62 | $1.43 | $1.94 | $1.68 | $0.30 | $0.29 | $3.31 | -$3.22 | $1.44 |
| EPS — diluted | -$3.77 | $0.61 | $1.42 | $1.90 | $1.63 | $0.29 | $0.29 | $3.30 | -$3.22 | $1.44 |
| Shares — basic | 149M | 146M | 147M | 146M | 144M | 125M | 122.72M | 122.5M | 122.5M | 122.5M |
| Shares — diluted | 149M | 149M | 148M | 149M | 148M | 126M | 123.24M | 122.62M | 122.5M | 122.5M |
From SEC filings (public domain), since 2016. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.