US equity
·Updated Jul 11, 21:38 UTCRIVN
Rivian Automotive, Inc.
Consumer Discretionary·Large cap·$23.4B
17.48
-3.5% today
No price history available for this name yet.
Returns & momentum
1D-3.5%
1W-6.2%
1M+11.1%
3M+14.7%
6M-12.9%
1Y+32.4%
YTD—
All-time—
Range & moving averages
Price17.48
52w high-23.0%
52w low+51.1%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume40.2M
Turnover$702M
Market cap$23.4B
RVOL0.97×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | $5.4B | $5.0B | $4.4B | $1.7B | $55M | $0 | $0 |
| Cost of revenue | $5.2B | $6.2B | $6.5B | $4.8B | $520M | $0 | $0 |
| Gross profit | $144M | -$1.2B | -$2.0B | -$3.1B | -$465M | $0 | $0 |
| Research & development | $1.7B | $1.6B | $2.0B | $1.9B | $1.9B | $766M | $301M |
| Selling, general & admin | $2.1B | $1.9B | $1.7B | $1.8B | $1.2B | $255M | $108M |
| Operating expenses | $3.7B | $3.5B | $3.7B | $3.7B | $3.8B | $1.0B | $409M |
| Operating income | -$3.6B | -$4.7B | -$5.7B | -$6.9B | -$4.2B | -$1.0B | -$409M |
| Interest expense | — | — | $220M | $103M | $29M | $8M | $34M |
| Income tax | $6M | $5M | $1M | $4M | $0 | $0 | $0 |
| Net income | -$3.6B | -$4.7B | -$5.4B | -$6.8B | -$4.7B | -$1.0B | -$426M |
| EPS — basic | -$3.07 | -$4.69 | -$5.74 | -$7.40 | -$22.98 | -$10.09 | -$4.35 |
| EPS — diluted | -$3.07 | -$4.69 | -$5.74 | -$7.40 | -$22.98 | -$10.09 | -$4.35 |
| Shares — basic | 1.19B | 1.01B | 947M | 913M | 204M | 101M | 98M |
| Shares — diluted | 1.19B | 1.01B | 947M | 913M | 204M | 101M | 98M |
From SEC filings (public domain), since 2019. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.