US equity
·Updated Aug 26, 21:38 UTCRKLB
Rocket Lab Corporation
Industrials·Large cap·$38.3B
66.18
-1.1% today
No price history available for this name yet.
Returns & momentum
1D-1.1%
1W-12.7%
1M+3.6%
3M-56.0%
6M-5.7%
1Y+40.1%
YTD—
All-time—
Range & moving averages
Price66.18
52w high-56.2%
52w low+76.2%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume11M
Turnover$726M
Market cap$38.3B
RVOL0.58×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue | $602M | $436M | $245M | $211M | $62M | $35M |
| Cost of revenue | $395M | $320M | $193M | $192M | $64M | $47M |
| Gross profit | $207M | $116M | $51M | $19M | -$2M | -$12M |
| Research & development | $271M | $174M | $119M | $65M | $42M | $19M |
| Selling, general & admin | $165M | $132M | $110M | $89M | $58M | $24M |
| Operating expenses | $436M | $306M | $229M | $154M | $100M | $43M |
| Operating income | -$229M | -$190M | -$178M | -$135M | -$102M | -$55M |
| Income tax | -$28M | $764K | $4M | $3M | -$8M | $467K |
| Net income | — | — | — | — | — | -$55M |
| EPS — basic | -$0.37 | -$0.38 | -$0.38 | -$0.29 | -$0.56 | -$0.73 |
| EPS — diluted | -$0.37 | -$0.38 | -$0.38 | -$0.29 | -$0.56 | -$0.73 |
| Shares — basic | 530.66M | 495.93M | 481.77M | 466.21M | 209.9M | 75.41M |
| Shares — diluted | 530.66M | 495.93M | 481.77M | 466.21M | 209.9M | 75.41M |
From SEC filings (public domain), since 2020. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.