US equity
·Updated Jul 11, 21:38 UTCROKU
Roku, Inc.
Communication Services·Large cap·$18.6B
140.69
+0.3% today
No price history available for this name yet.
Returns & momentum
1D+0.3%
1W-1.2%
1M+16.4%
3M+40.6%
6M+27.6%
1Y+58.7%
YTD—
All-time—
Range & moving averages
Price140.69
52w high-5.5%
52w low+79.2%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume1.9M
Turnover$265M
Market cap$18.6B
RVOL0.29×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $4.7B | $4.1B | $3.5B | $3.1B | $2.8B | $1.8B | $1.1B | $743M | $513M | $399M | $320M |
| Cost of revenue | $2.7B | $2.3B | $2.0B | $1.7B | $1.4B | $970M | $634M | $410M | $313M | $278M | $230M |
| Gross profit | $2.1B | $1.8B | $1.5B | $1.4B | $1.4B | $808M | $495M | $332M | $200M | $121M | $90M |
| Research & development | $729M | $720M | $878M | $789M | $462M | $356M | $265M | $171M | $108M | $76M | $50M |
| Operating expenses | $2.1B | $2.0B | $2.3B | $2.0B | $1.2B | $828M | $560M | $345M | $219M | $164M | $127M |
| Operating income | -$6M | -$218M | -$792M | -$531M | $235M | -$20M | -$65M | -$13M | -$20M | -$43M | -$38M |
| Income tax | $6M | $9M | $10M | $6M | -$6M | -$945K | -$982K | -$476K | $315K | $211K | $147K |
| Net income | — | — | — | — | — | -$18M | -$60M | -$9M | -$64M | -$43M | -$41M |
| EPS — basic | $0.60 | -$0.89 | -$5.01 | -$3.62 | $1.83 | -$0.14 | -$0.52 | — | — | — | — |
| EPS — diluted | $0.59 | -$0.89 | -$5.01 | -$3.62 | $1.71 | -$0.14 | -$0.52 | — | — | — | — |
| Shares — basic | 147.15M | 144.63M | 141.57M | 137.67M | 132.71M | 123.98M | 115.22M | — | — | — | — |
| Shares — diluted | 150.91M | 144.63M | 141.57M | 137.67M | 141.67M | 123.98M | 115.22M | — | — | — | — |
From SEC filings (public domain), since 2015. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.