US equity
·Updated Jul 11, 21:38 UTCRXT
Rackspace Technology, Inc.
Technology·Small cap·$1.3B
5.34
+22.2% today
No price history available for this name yet.
Returns & momentum
1D+22.2%
1W-6.6%
1M+14.6%
3M+504.4%
6M+434.0%
1Y+287.0%
YTD—
All-time—
Range & moving averages
Price5.34
52w high-37.9%
52w low+1258.8%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume41.4M
Turnover$221M
Market cap$1.3B
RVOL1.91×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $2.7B | $2.7B | $3.0B | $3.1B | $3.0B | $2.7B | $2.4B | $2.5B |
| Cost of revenue | $2.2B | $2.2B | $2.3B | $2.3B | $2.1B | $1.7B | $1.4B | $1.4B |
| Gross profit | $506M | $533M | $629M | $857M | $937M | $984M | $1.0B | $1.0B |
| Research & development | $39M | $45M | $44M | $25M | $28M | $37M | $56M | $75M |
| Selling, general & admin | $607M | $708M | $767M | $855M | $907M | $960M | $912M | $949M |
| Operating income | -$101M | -$909M | -$899M | -$679M | -$3M | $25M | $102M | -$237M |
| Interest expense | — | — | $222M | $209M | $205M | $268M | $330M | $281M |
| Income tax | $24M | -$23M | -$17M | -$93M | -$31M | -$66M | -$20M | -$30M |
| Net income | — | — | — | — | — | -$246M | -$102M | -$471M |
| EPS — basic | -$0.95 | -$3.82 | -$3.89 | -$3.81 | -$1.05 | -$1.37 | -$0.62 | — |
| EPS — diluted | -$0.95 | -$3.82 | -$3.89 | -$3.81 | -$1.05 | -$1.37 | -$0.62 | — |
| Shares — basic | 238.7M | 224.8M | 215.3M | 211.2M | 208M | 179.6M | 165.3M | 165.2M |
| Shares — diluted | 238.7M | 224.8M | 215.3M | 211.2M | 208M | 179.6M | 165.3M | — |
From SEC filings (public domain), since 2018. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.