US equity
·Updated Jul 11, 21:38 UTCS
SentinelOne, Inc.
Technology·Mid cap·$6.0B
17.88
-5.2% today
No price history available for this name yet.
Returns & momentum
1D-5.2%
1W+2.1%
1M+17.3%
3M+40.0%
6M+15.1%
1Y-3.5%
YTD—
All-time—
Range & moving averages
Price17.88
52w high-16.4%
52w low+51.4%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume9.2M
Turnover$164M
Market cap$6.0B
RVOL1.07×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|---|
| Revenue | $1.0B | $821M | $621M | $422M | $205M | $93M | $46M |
| Cost of revenue | $259M | $211M | $179M | $144M | $82M | $39M | $18M |
| Gross profit | $742M | $610M | $442M | $278M | $123M | $54M | $28M |
| Research & development | $324M | $267M | $218M | $207M | $136M | $62M | $37M |
| Operating expenses | $1.1B | $940M | $820M | $681M | $390M | $169M | $103M |
| Operating income | -$321M | -$329M | -$378M | -$403M | -$267M | -$116M | -$75M |
| Interest expense | — | — | $1M | $2M | $787K | $1M | $2M |
| Income tax | $171M | $7M | $6M | -$6M | $1M | $460K | $237K |
| Net income | — | — | — | — | — | -$118M | -$77M |
| EPS — basic | -$1.37 | -$0.92 | -$1.15 | -$1.36 | -$1.56 | -$3.31 | -$2.34 |
| EPS — diluted | -$1.37 | -$0.92 | -$1.15 | -$1.36 | -$1.56 | -$3.31 | -$2.34 |
| Shares — basic | 330.11M | 314.81M | 294.92M | 277.8M | 174.05M | 35.48M | 32.71M |
| Shares — diluted | 330.11M | 314.81M | 294.92M | 277.8M | 174.05M | 35.48M | 32.71M |
From SEC filings (public domain), since 2020. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.