US equity
·Updated Aug 26, 21:38 UTCSEDG
SolarEdge Technologies, Inc.
Technology·Mid cap·$2.0B
33.08
+10.7% today
No price history available for this name yet.
Returns & momentum
1D+10.7%
1W+1.5%
1M-17.4%
3M-54.8%
6M-22.1%
1Y+3.4%
YTD—
All-time—
Range & moving averages
Price33.08
52w high-59.3%
52w low+17.3%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume6.5M
Turnover$216M
Market cap$2.0B
RVOL1.98×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $1.2B | $901M | $3.0B | $3.1B | $2.0B | $1.5B | $1.4B | $937M | $607M | $490M | $325M | $79M |
| Cost of revenue | $988M | $1.8B | $2.3B | $2.3B | $1.3B | $998M | $946M | $618M | $392M | $338M | $243M | $75M |
| Gross profit | $196M | -$877M | $704M | $845M | $629M | $461M | $479M | $319M | $215M | $152M | $82M | $4M |
| Research & development | $221M | $277M | $321M | $290M | $220M | $163M | $121M | $82M | $55M | $33M | $22M | $16M |
| Operating expenses | $498M | $831M | $664M | $679M | $422M | $319M | $289M | $180M | $124M | $80M | $54M | $32M |
| Operating income | -$302M | -$1.7B | $40M | $166M | $207M | $143M | $190M | $139M | $91M | $72M | $28M | -$27M |
| Interest expense | — | $1M | $1M | $2M | $605K | $5M | $5M | $3M | — | — | — | — |
| Income tax | $13M | $96M | $46M | $83M | $18M | $23M | $34M | $9M | $16M | -$4M | $2M | $108K |
| Net income | — | — | — | — | — | $140M | $147M | $129M | $84M | $77M | $21M | -$28M |
| EPS — basic | -$6.88 | -$31.64 | $0.61 | $1.70 | $3.24 | $2.79 | $3.06 | $2.85 | $1.99 | $1.92 | $0.30 | -$10.28 |
| EPS — diluted | -$6.88 | -$31.64 | $0.60 | $1.65 | $3.06 | $2.66 | $2.90 | $2.69 | $1.85 | $1.73 | $0.27 | -$10.28 |
| Shares — basic | 58.95M | 57.08M | 56.56M | 55.09M | 52.2M | 50.22M | 47.92M | 45.24M | 42.21M | 39.99M | 11.9M | 2.74M |
| Shares — diluted | 58.95M | 57.08M | 57.24M | 58.1M | 55.97M | 52.8M | 50.2M | 47.98M | 45.43M | 44.38M | 15.27M | 2.74M |
From SEC filings (public domain), since 2013. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.