US equity
·Updated Jul 11, 21:38 UTCSHOP
Shopify Inc.
Technology·Large cap·$149B
122.54
-0.5% today
No price history available for this name yet.
Returns & momentum
1D-0.5%
1W+2.6%
1M+11.0%
3M+9.0%
6M-26.5%
1Y+7.2%
YTD—
All-time—
Range & moving averages
Price122.54
52w high-32.7%
52w low+30.4%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume5.5M
Turnover$670M
Market cap$149B
RVOL0.61×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $11.6B | $8.9B | $7.1B | $5.6B | $4.6B | $2.9B | $1.6B | $1.1B | $673M | — | — | — | — |
| Cost of revenue | $6.0B | $4.4B | $3.5B | $2.8B | $2.1B | $1.4B | $713M | $477M | $293M | — | — | — | — |
| Gross profit | $5.6B | $4.5B | $3.5B | $2.8B | $2.5B | $1.5B | $866M | $596M | $380M | $209M | $113M | $62M | $37M |
| Research & development | $1.5B | $1.4B | $1.7B | $1.5B | $854M | $552M | $355M | $231M | $136M | $74M | $40M | $26M | $14M |
| Operating expenses | $4.1B | $3.4B | $4.9B | $3.6B | $2.2B | $1.5B | $1.0B | $688M | $429M | $247M | $131M | $83M | $41M |
| Operating income | $1.5B | $1.1B | -$1.4B | -$822M | $269M | $90M | -$141M | -$92M | -$49M | -$37M | -$18M | -$22M | -$4M |
| Interest expense | — | — | — | $3M | $3M | $9M | $0 | — | — | — | — | — | — |
| Income tax | $278M | $209M | $53M | -$163M | $226M | -$79M | $29M | $0 | $0 | $0 | $0 | $0 | $0 |
| Net income | $1.2B | $2.0B | $132M | -$3.5B | $2.9B | $320M | -$125M | -$65M | -$40M | -$35M | -$19M | -$22M | -$5M |
| EPS — basic | $0.95 | $1.57 | $0.10 | -$2.73 | $2.34 | $2.67 | -$1.10 | — | — | — | — | — | — |
| EPS — diluted | $0.94 | $1.55 | $0.10 | -$2.73 | $2.29 | $2.59 | -$1.10 | — | — | — | — | — | — |
| Shares — basic | 1.3B | 1.29B | 1.28B | 1.27B | 1.25B | 119.57M | 113.03M | — | — | — | — | — | — |
| Shares — diluted | 1.3B | 1.3B | 1.3B | 1.27B | 1.27B | 123.46M | 113.03M | — | — | — | — | — | — |
From SEC filings (public domain), since 2013. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.