US equity
·Updated Aug 26, 21:38 UTCSIMO
Silicon Motion Technology Corpo
Technology·Mid cap·$8.9B
263.11
+8.8% today
No price history available for this name yet.
Returns & momentum
1D+8.8%
1W+8.4%
1M+19.1%
3M-7.5%
6M+84.7%
1Y+243.3%
YTD—
All-time—
Range & moving averages
Price263.11
52w high-25.7%
52w low+245.4%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume774.4K
Turnover$204M
Market cap$8.9B
RVOL0.63×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $886M | $804M | $639M | $946M | $922M | $540M | $457M | $530M | $523M | $556M | $361M | $289M | $225M | $281M | $224M |
| Cost of revenue | $458M | $435M | $369M | $480M | $461M | $279M | $235M | $270M | $272M | $282M | — | — | — | — | — |
| Gross profit | $428M | $369M | $270M | $466M | $461M | $260M | $222M | $261M | $251M | $275M | $185M | $150M | $107M | $132M | $108M |
| Research & development | $263M | $218M | $174M | $189M | $164M | $122M | $110M | $102M | $102M | $92M | $71M | $61M | $46M | $51M | $41M |
| Operating expenses | $334M | $278M | $231M | $252M | $215M | $180M | $170M | $156M | $156M | $137M | $108M | $91M | $71M | $79M | $67M |
| Operating income | $93M | $91M | $40M | $214M | $246M | $80M | $52M | $105M | $95M | $137M | $76M | $59M | $35M | $53M | $41M |
| Interest expense | — | — | $0 | $71K | $0 | $11K | $3K | $378K | $423K | $127K | $47K | $114K | $110K | $61K | $75K |
| Income tax | $17M | $18M | $8M | $40M | $47M | $6M | $8M | $12M | $24M | $28M | $18M | $16M | $10M | $7M | $6M |
| Net income | $123M | $89M | $53M | $173M | $200M | $80M | $64M | $98M | $75M | $111M | $60M | $44M | $27M | $47M | $41M |
| EPS — basic | $0.91 | $0.66 | $0.40 | $1.30 | $1.43 | $0.57 | $0.46 | $0.68 | $0.53 | $0.79 | $0.44 | $0.33 | $0.21 | $0.37 | $0.34 |
| EPS — diluted | $0.91 | $0.66 | $0.40 | $1.29 | $1.43 | $0.57 | $0.46 | $0.68 | $0.52 | $0.78 | $0.43 | $0.33 | $0.20 | $0.35 | $0.32 |
| Shares — basic | 134.31M | 134.57M | 133.41M | 133.03M | 139.41M | 139.42M | 140.71M | 144.12M | 142.74M | 140.92M | 138.1M | 134.6M | 132.26M | 129.26M | 123.08M |
| Shares — diluted | 134.72M | 134.89M | 133.88M | 133.55M | 139.97M | 139.91M | 141.18M | 144.51M | 143.61M | 142.05M | 139.63M | 136.79M | 134.57M | 134.5M | 129.37M |
From SEC filings (public domain), since 2011. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.