US equity
·Updated Jul 11, 21:38 UTCSKYX
SKYX Platforms Corp.
Industrials·Small cap·$171M
1.27
+8.6% today
No price history available for this name yet.
Returns & momentum
1D+8.6%
1W+22.1%
1M+25.7%
3M+11.4%
6M-44.3%
1Y+23.3%
YTD—
All-time—
Range & moving averages
Price1.27
52w high-61.4%
52w low+34.2%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume2.3M
Turnover$3M
Market cap$171M
RVOL1.38×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $92M | $86M | $59M | $32K | $43K | $8M | $7M | $3M | $0 | — | — |
| Cost of revenue | $64M | $62M | $41M | $19K | $88K | — | — | — | — | — | — |
| Gross profit | — | — | $18M | $13K | -$45K | $1M | $879K | $408K | $0 | — | — |
| Selling, general & admin | — | — | — | $26M | $5M | — | — | — | — | — | — |
| Operating expenses | — | $118M | $97M | $27M | — | $8M | $7M | — | — | — | — |
| Operating income | -$29M | -$32M | -$38M | -$27M | -$5M | — | — | — | — | — | — |
| Interest expense | — | — | $3M | $589K | $560K | $295K | $981K | $3M | $2M | -$172K | — |
| Income tax | $0 | $0 | $0 | $0 | — | $0 | $0 | — | — | — | — |
| Net income | — | — | — | -$27M | -$6M | -$27M | -$98M | -$27M | -$7M | -$3M | -$870K |
| EPS — basic | -$0.32 | -$0.36 | -$0.45 | -$0.40 | -$0.09 | — | — | — | — | — | — |
| EPS — diluted | -$0.32 | -$0.36 | -$0.45 | -$0.40 | — | — | — | — | — | — | — |
| Shares — basic | 108.76M | 99.77M | 88.37M | 79.49M | 64.94M | — | — | — | — | — | — |
| Shares — diluted | 108.76M | 99.77M | 88.37M | 79.49M | — | — | — | — | — | — | — |
From SEC filings (public domain), since 2012. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.