US equity
·Updated Jul 11, 21:38 UTCTMO
Thermo Fisher Scientific Inc
Health Care·Large cap·$196B
527.05
+0.5% today
No price history available for this name yet.
Returns & momentum
1D+0.5%
1W+0.7%
1M+6.8%
3M+5.4%
6M-14.4%
1Y+26.0%
YTD—
All-time—
Range & moving averages
Price527.05
52w high-18.0%
52w low+31.1%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume1.2M
Turnover$650M
Market cap$196B
RVOL0.53×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2013 | FY2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $44.6B | $42.9B | $42.9B | $44.9B | $39.2B | $32.2B | $25.5B | $24.4B | $20.9B | $18.3B | $17.0B | $13.1B | $12.5B |
| Research & development | $1.4B | $1.4B | $1.3B | $1.5B | $1.4B | $1.2B | $1.0B | $967M | $887M | $754M | $692M | $396M | $376M |
| Selling, general & admin | $8.7B | $8.6B | $8.4B | $9.0B | $8.0B | $6.9B | $6.1B | $6.1B | $5.5B | $5.0B | $4.6B | $3.4B | $3.4B |
| Operating income | $7.7B | $7.3B | $6.9B | $8.4B | $10.0B | $7.8B | $4.6B | $3.8B | $3.0B | $2.5B | $2.3B | $1.6B | $1.5B |
| Interest expense | — | — | $1.4B | $726M | $536M | $553M | $676M | $667M | $592M | $469M | $415M | $262M | $242M |
| Income tax | $547M | $657M | $284M | $703M | $1.1B | $850M | $374M | $324M | $201M | -$1M | -$44M | $40M | $11M |
| EPS — basic | $17.77 | $16.58 | $15.52 | $17.75 | $19.62 | $16.09 | $9.24 | $7.31 | $5.64 | $5.12 | $4.96 | $3.53 | $3.24 |
| EPS — diluted | $17.74 | $16.53 | $15.45 | $17.63 | $19.46 | $15.96 | $9.17 | $7.24 | $5.59 | $5.09 | $4.92 | $3.48 | $3.21 |
| Shares — basic | 377M | 382M | 386M | 392M | 394M | 396M | 400M | 402M | 395M | 395M | 399M | 360.3M | 363.8M |
| Shares — diluted | 378M | 383M | 388M | 394M | 397M | 399M | 403M | 406M | 398M | 397M | 402M | 365.8M | 366.6M |
From SEC filings (public domain), since 2008. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.