US equity
·Updated Jul 11, 21:38 UTCTTWO
Take-Two Interactive Software,
Communication Services·Large cap·$45.2B
243.20
-1.2% today
No price history available for this name yet.
Returns & momentum
1D-1.2%
1W-4.6%
1M+14.7%
3M+22.8%
6M-5.3%
1Y+0.4%
YTD—
All-time—
Range & moving averages
Price243.20
52w high-8.6%
52w low+29.6%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume2.3M
Turnover$548M
Market cap$45.2B
RVOL0.76×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $6.7B | $5.6B | $5.3B | $5.3B | $3.5B | $3.4B | $3.1B | $2.7B | $1.8B | $1.8B | $1.4B | $1.1B | $2.4B | $1.2B | $826M | $1.1B |
| Cost of revenue | $2.8B | $2.6B | $3.1B | $3.1B | $1.5B | $1.5B | $1.5B | $1.5B | $898M | $1.0B | — | — | — | — | — | — |
| Gross profit | $3.8B | $3.1B | $2.2B | $2.3B | $2.0B | $1.8B | $1.5B | $1.1B | $895M | $757M | $600M | $288M | $936M | $499M | $297M | $447M |
| Research & development | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $70M |
| Operating expenses | $3.9B | $7.5B | $5.8B | $3.5B | $1.5B | $1.2B | $1.1B | $938M | $759M | $665M | $611M | $547M | $521M | $493M | $381M | $370M |
| Operating income | -$104M | -$4.4B | -$3.6B | -$1.2B | $474M | $629M | $425M | $207M | $136M | $91M | -$11M | -$258M | $415M | $5M | -$84M | $77M |
| Income tax | $100M | -$12M | $41M | -$213M | $47M | $89M | $54M | -$101M | -$37M | $10M | -$30M | $7M | $14M | $5M | $4M | $10M |
| Net income | -$298M | -$4.5B | -$3.7B | -$1.1B | $418M | $589M | $404M | $334M | $174M | $67M | -$8M | -$279M | $362M | -$29M | -$109M | $48M |
| EPS — basic | -$1.62 | -$25.58 | -$22.01 | -$7.03 | $3.62 | $5.14 | $3.58 | $2.95 | $1.57 | $0.73 | -$0.10 | -$3.48 | $3.79 | -$0.34 | -$1.31 | $0.56 |
| EPS — diluted | -$1.62 | -$25.58 | -$22.01 | -$7.03 | $3.58 | $5.09 | $3.54 | $2.90 | $1.54 | $0.72 | -$0.10 | -$3.48 | $3.20 | -$0.34 | -$1.31 | $0.56 |
| Shares — basic | 183.9M | 175.1M | 170.1M | 159.9M | 115.5M | 114.6M | 113.1M | 113.18M | 110.21M | 91.92M | 83.42M | 80.37M | 95.35M | 85.58M | 83.36M | 80.51M |
| Shares — diluted | — | — | 170.1M | 159.9M | 116.8M | 115.7M | 114.14M | 115.2M | 112.86M | 94.07M | 83.42M | 80.37M | — | 85.58M | 83.36M | 80.52M |
From SEC filings (public domain), since 2008. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.