US equity
·Updated Oct 12, 21:38 UTCU
Unity Software Inc.
Technology·Large cap·$20.4B
46.68
-0.4% today
No price history available for this name yet.
Returns & momentum
1D-0.4%
1W+2.2%
1M+6.2%
3M+47.0%
6M+104.7%
1Y+19.8%
YTD—
All-time—
Range & moving averages
Price46.68
52w high-10.5%
52w low+178.2%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume6.2M
Turnover$287M
Market cap$20.4B
RVOL0.61×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $1.8B | $1.8B | $2.2B | $1.4B | $1.1B | $772M | $542M | $381M |
| Cost of revenue | $478M | $481M | $734M | $443M | $254M | $172M | $119M | $81M |
| Gross profit | $1.4B | $1.3B | $1.5B | $949M | $857M | $600M | $423M | $299M |
| Research & development | $930M | $925M | $1.1B | $959M | $696M | $404M | $256M | $204M |
| Operating expenses | $1.9B | $2.1B | $2.3B | $1.8B | $1.4B | $875M | $574M | $430M |
| Operating income | -$479M | -$755M | -$833M | -$882M | -$532M | -$275M | -$151M | -$130M |
| Interest expense | — | — | $25M | $7M | $1M | $2M | $0 | $0 |
| Income tax | $6M | -$3M | $28M | $37M | $1M | $2M | $10M | -$1M |
| Net income | -$403M | -$664M | -$822M | -$921M | -$533M | -$282M | -$163M | -$132M |
| EPS — basic | -$0.96 | -$1.68 | -$2.16 | -$2.96 | -$1.89 | -$1.66 | -$2.39 | — |
| EPS — diluted | -$0.96 | -$1.68 | -$2.16 | -$2.96 | -$1.89 | -$1.66 | -$2.39 | — |
| Shares — basic | 420.91M | 395.95M | 380.46M | 310.5M | 282.2M | 169.97M | 114.44M | — |
| Shares — diluted | 420.91M | 395.95M | 380.46M | 310.5M | 282.2M | 169.97M | 114.44M | — |
From SEC filings (public domain), since 2018. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.