US equity
·Updated Aug 26, 21:38 UTCVYX
NCR Voyix Corporation
Technology·Small cap·$1.2B
8.88
+9.2% today
No price history available for this name yet.
Returns & momentum
1D+9.2%
1W+16.2%
1M+3.3%
3M+35.4%
6M-2.3%
1Y-34.5%
YTD—
All-time—
Range & moving averages
Price8.88
52w high-35.5%
52w low+47.5%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume3.2M
Turnover$28M
Market cap$1.2B
RVOL1.56×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2015 | FY2014 | FY2013 | FY2012 | FY2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $2.7B | $2.8B | $3.2B | $3.2B | $3.7B | $6.2B | $6.9B | $6.4B | $6.5B | $6.4B | $6.6B | $6.1B | $5.7B | $5.3B |
| Research & development | $155M | $157M | $139M | $116M | $195M | $234M | $259M | $252M | $241M | $230M | $263M | $203M | $155M | $148M |
| Selling, general & admin | $453M | $458M | $658M | $618M | $704M | $1.1B | $1.1B | $1.0B | $923M | $1.0B | $1.0B | $871M | $742M | $713M |
| Operating income | $26M | -$38M | -$134M | -$50M | $26M | $221M | $611M | $191M | $691M | $135M | $353M | $666M | $748M | $322M |
| Interest expense | $60M | $134M | $294M | $285M | $238M | $218M | $197M | $168M | $163M | $173M | $181M | $103M | $42M | $22M |
| Income tax | -$73M | $4M | $184M | $52M | $70M | -$53M | -$273M | $73M | $242M | $55M | -$48M | $98M | $223M | $68M |
| Net income | — | — | — | — | — | -$79M | $564M | -$88M | $232M | -$178M | $191M | $443M | $481M | $228M |
| EPS — basic | $0.30 | $6.52 | -$3.16 | $0.32 | $0.62 | -$0.86 | $3.72 | -$1.16 | $1.01 | -$1.09 | $1.14 | $2.68 | $3.02 | $1.38 |
| EPS — diluted | $0.30 | $6.52 | -$3.16 | $0.32 | $0.62 | -$0.86 | $3.36 | -$1.16 | $0.97 | -$1.09 | $1.12 | $2.62 | $2.94 | $1.36 |
| Shares — basic | 138.6M | 144.7M | 140.6M | 136.7M | 131.2M | 128.4M | 122.1M | 118.4M | 121.9M | 167.6M | 167.9M | 165.4M | 159.3M | 165.3M |
| Shares — diluted | 141.1M | 144.7M | 140.6M | 136.7M | 131.2M | 128.4M | 145.2M | 118.4M | 127M | 167.6M | 171.2M | 169.3M | 163.8M | 167.9M |
From SEC filings (public domain), since 2008. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.