US equity
·Updated Jul 11, 21:38 UTCWNW
Meiwu Technology Company Limite
Consumer Discretionary·Small cap·$5M
3.89
+17.2% today
No price history available for this name yet.
Returns & momentum
1D+17.2%
1W+6.9%
1M+9.0%
3M+8.7%
6M-97.5%
1Y-97.8%
YTD—
All-time—
Range & moving averages
Price3.89
52w high-99.7%
52w low+72.9%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume697.9K
Turnover$3M
Market cap$5M
RVOL0.64×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|
| Revenue | $7M | $158K | $11M | $11M | $12M | $8M | $1M |
| Cost of revenue | $6M | $91K | $8M | $10M | $9M | $6M | $849K |
| Gross profit | $714K | $67K | $3M | $1M | $3M | $2M | $228K |
| Research & development | $3M | $689 | $107K | $1M | $453K | $341K | $206K |
| Operating expenses | $10M | $2M | $4M | $5M | $4M | $4M | $1M |
| Operating income | -$9M | -$2M | -$2M | -$4M | -$1M | -$2M | -$983K |
| Income tax | — | -$373K | $207K | $211K | — | — | — |
| Net income | -$19M | $5M | -$16M | -$11M | -$1M | -$2M | -$1M |
| EPS — basic | -$0.82 | $0.45 | -$6.28 | -$10.04 | -$0.97 | -$0.11 | — |
| EPS — diluted | -$0.82 | $0.45 | -$6.28 | -$10.04 | -$0.97 | — | — |
| Shares — basic | 22.1M | 11.29M | 2.6M | 1.27M | 738.61K | 15.63M | — |
| Shares — diluted | 22.1M | 11.29M | 2.6M | 1.27M | 738.61K | — | — |
From SEC filings (public domain), since 2018. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.