US equity
·Updated Jul 11, 21:38 UTCXFOR
X4 Pharmaceuticals, Inc.
Health Care·Small cap·$416M
4.41
+11.4% today
No price history available for this name yet.
Returns & momentum
1D+11.4%
1W+6.8%
1M+14.6%
3M+8.3%
6M+10.3%
1Y+165.7%
YTD—
All-time—
Range & moving averages
Price4.41
52w high-8.7%
52w low+226.7%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume918.4K
Turnover$4M
Market cap$416M
RVOL1.04×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $7M | $3M | $0 | $0 | $0 | $3M | $0 | $0 | — | — |
| Cost of revenue | $6M | $797K | $0 | $0 | — | — | — | — | — | — |
| Research & development | $73M | $82M | $72M | $61M | $51M | $42M | $30M | $20M | $17M | $18M |
| Operating expenses | — | — | $108M | $88M | $85M | $63M | $52M | $29M | $22M | $24M |
| Operating income | -$87M | -$36M | -$108M | -$88M | -$85M | -$60M | -$52M | -$29M | -$22M | -$24M |
| Interest expense | — | — | $6M | $4M | $4M | $3M | $2M | $720K | $490K | $3M |
| Income tax | $41K | $310K | $78K | $28K | $17K | $148K | $0 | $0 | — | — |
| Net income | -$79M | -$37M | -$101M | -$94M | -$89M | -$62M | -$53M | -$33M | -$22M | -$23M |
| EPS — basic | -$1.87 | -$5.59 | -$17.07 | -$1.52 | -$3.99 | -$3.09 | — | — | — | — |
| EPS — diluted | -$1.87 | -$5.59 | -$17.07 | -$1.52 | -$3.99 | -$3.09 | — | — | — | — |
| Shares — basic | 42.29M | 6.7M | 5.93M | 63.53M | 25.75M | 20.08M | — | — | — | — |
| Shares — diluted | 42.29M | 6.7M | 5.93M | 63.53M | 25.75M | 20.08M | — | — | — | — |
From SEC filings (public domain), since 2016. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.