US equity
·Updated Jul 11, 21:38 UTCXPEV
XPeng Inc.
Consumer Discretionary·Large cap·$10.2B
13.03
+0.4% today
No price history available for this name yet.
Returns & momentum
1D+0.4%
1W-0.4%
1M-15.8%
3M-24.6%
6M-34.5%
1Y-26.2%
YTD—
All-time—
Range & moving averages
Price13.03
52w high-53.9%
52w low+10.7%
All-time high—
All-time low—
% from ATH—
50-day MA—
vs 50-DMA—
200-day MA—
vs 200-DMA—
Liquidity & activity
Volume3.3M
Turnover$43M
Market cap$10.2B
RVOL0.43×
Risk & valuation
Real. vol 30d—
Real. vol 90d—
Max drawdown—
Beta · SPY—
P/E—
P/B—
ROE—
Div yield—
Financials
| Fiscal year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $76.7B | $40.9B | $30.7B | $26.9B | $21.0B | $5.8B | $2.3B | $10M |
| Cost of revenue | $62.2B | $35.0B | $30.2B | $23.8B | $18.4B | $5.6B | $2.9B | $12M |
| Gross profit | $14.5B | $5.8B | $451M | $3.1B | $2.6B | $266M | -$558M | -$2M |
| Research & development | $9.5B | $6.5B | $5.3B | $5.2B | $4.1B | $1.7B | $2.1B | $1.1B |
| Selling, general & admin | $9.4B | $6.9B | $6.6B | $6.7B | $5.3B | $2.9B | $1.2B | $643M |
| Operating expenses | $17.2B | $12.5B | $11.3B | $11.9B | $9.4B | $4.6B | $3.2B | $1.7B |
| Operating income | -$2.8B | -$6.7B | -$10.9B | -$8.7B | -$6.6B | -$4.3B | -$3.8B | -$1.7B |
| Interest expense | $380M | $344M | $269M | $132M | $55M | $22M | $32M | $6M |
| Income tax | $14M | -$70M | $37M | $25M | $26M | $1M | $1K | $0 |
| Net income | -$1.1B | -$5.8B | -$10.4B | -$9.1B | -$4.9B | -$2.7B | -$3.7B | -$1.4B |
| EPS — basic | -$0.60 | -$3.06 | -$5.96 | -$5.34 | -$2.96 | -$6.48 | — | — |
| EPS — diluted | -$0.60 | -$3.06 | -$5.96 | -$5.34 | -$2.96 | -$6.48 | — | — |
| Shares — basic | 1.9B | 1.89B | 1.74B | 1.71B | 1.64B | 754.27M | — | — |
| Shares — diluted | 1.9B | 1.89B | 1.74B | 1.71B | 1.64B | 754.27M | — | — |
From SEC filings (public domain), since 2018. Values as reported (USD); per-share figures are per diluted/basic share. Point-in-time — each figure reflects the latest amount filed for that period. Descriptive context only, not advice.
Informational scan, not a buy/sell recommendation or financial advice in any jurisdiction.